- 
								[1]
								H. Bohr and H. Nielsen, Nuclear Physics B, 128: 275 (1977) 
- 
								[2]
								R. Venugopalan, Journal of Physics G: Nuclear and Particle Physics, 35: 104003 (2008) 
- 
								[3]
								V. V. Skokov, A. Y. Illarionov, and V. D. Toneev, International Journal of Modern Physics A, 24: 5925 (2009) 
- 
								[4]
								W.-T. Deng and X.-G. Huang, Physical Review C, 85: 044907 (2012) 
- 
								[5]
								W.-T. Deng and X.-G. Huang, Journal of Physics: Conference Series, 779: 012070 (2017) 
- 
								[6]
								D. E. Kharzeev, L. D. McLerran, and H. J. Warringa, Nuclear Physics A, 803: 227 (2008) 
- 
								[7]
								K. Fukushima, D. E. Kharzeev, and H. J. Warringa, Physical Review D, 78: 074033 (2008) 
- 
								[8]
								D. E. Kharzeev, J. Liao, S. A. Voloshin et al., Progress in Particle and Nuclear Physics, 88: 1 (2016) 
- 
								[9]
								D. T. Son and P. Surówka, Physical Review Letters, 103: 191601 (2009) 
- 
								[10]
								J. Liao, Pramana, 84: 901 (2015) 
- 
								[11]
								Z.-T. Liang and X.-N. Wang, Physical Review Letters, 94: 102301 (2005) 
- 
								[12]
								J.-H. Gao et al., Physical Review C, 77: 044902 (2008) 
- 
								[13]
								F. Becattini et al., Physical Review C, 77: 024906 (2008) 
- 
								[14]
								The STAR Collaboration, Nature, 548: 62 (2017) 
- 
								[15]
								E. V. Gorbar, V. A. Miransky, I. A. Shovkovy et al., Journal of High Energy Physics, 2017: 103 (2017) 
- 
								[16]
								S. Carignano, C. Manuel, and J. M. Torres-Rincon, Physical Review D, 98: (2018), arXiv:1806.01684 
- 
								[17]
								Z. Chen, C. Greiner, A. Huang et al., Physical Review D, 101: 056020 (2020), arXiv:1910.13721 
- 
								[18]
								D.-X. Wei et al., Physical Review C, 99: 014905 (2019) 
- 
								[19]
								E. Wigner, Physical Review, 40: 749 (1932) 
- 
								[20]
								D. Vasak et al., Annals of Physics, 173: 462 (1987) 
- 
								[21]
								P. Zhuang and U. Heinz, Annals of Physics, 245: 311 (1996) 
- 
								[22]
								P. Zhuang and U. Heinz, Physical Review D, 53: 2096 (1996) 
- 
								[23]
								N. Weickgenannt, X.-l. Sheng, E. Speranza et al., Physical Review D, 100: 056018 (2019), arXiv:1902.06513 
- [24]
- 
								[25]
								J.-H. Gao and Z.-T. Liang, Physical Review D, 100: 056021 (2019), arXiv:1902.06510 
- 
								[26]
								J.-h. Gao, S. Pu, and Q. Wang, Physical Review D, 96: 016002 (2017), arXiv:1704.00244 
- 
								[27]
								J.-H. Gao et al., Physical Review D, 98: 036019 (2018) 
- 
								[28]
								A. Huang et al., Physical Review D, 98: 036010 (2018) 
- 
								[29]
								D.-L. Yang, Physical Review D, 98: (2018), arXiv:1807.02395 
- 
								[30]
								O. F. Dayi and E. Kilincarslan, Physical Review D, 98: (2018), arXiv:1807.05912 
- 
								[31]
								A. Kumar, Proceedings of XⅢ Quark Confinement and the Hadron Spectrum PoS(Confinement2018) 281 (2019), arXiv: 1812.00217 
- 
								[32]
								Y.-C. Liu, L.-L. Gao, K. Mameda et al., Physical Review D, 99: 085014 (2019), arXiv:1812.10127 
- 
								[33]
								J.-H. Gao, Z.-T. Liang, and Q. Wang, Physical Review D, 101: 096015 (2020), arXiv:1910.11060 
- 
								[34]
								J.-h. Gao, J.-y. Pang, and Q. Wang, Physical Review D, 100: 016008 (2019), arXiv:1810.02028 
- 
								[35]
								Y. Hidaka, S. Pu, and D.-L. Yang, Physical Review D, 97: (2018), arXiv:1710.00278 
- 
								[36]
								Y. Hidaka and D.-L. Yang, Physical Review D, 98: (2018), arXiv:1801.08253 
- 
								[37]
								W. Florkowski, A. Kumar, and R. Ryblewski, Physical Review C, 98: 044906 (2018) 
- 
								[38]
								X. Guo and P. Zhuang, Physical Review D, 98: 016007 (2018) 
- 
								[39]
								L. Rezzolla and O. Zanotti, Relativistic hydrodynamics (Oxford University Press, Oxford, 2013), first edition ed., ISBN 978-0-19-852890-6 
- 
								[40]
								V. Bargmann et al., Physical Review Letters, 2: 435 (1959) 
- 
								[41]
								Y.-C. Liu, K. Mameda, and X.-G. Huang, arXiv: 2002.03753(2020), arXiv: 2002.03753, http://arxiv.org/abs/2002.03753 
- [42]