×
近期发现有不法分子冒充我刊与作者联系,借此进行欺诈等不法行为,请广大作者加以鉴别,如遇诈骗行为,请第一时间与我刊编辑部联系确认(《中国物理C》(英文)编辑部电话:010-88235947,010-88236950),并作报警处理。
本刊再次郑重声明:
(1)本刊官方网址为cpc.ihep.ac.cn和https://iopscience.iop.org/journal/1674-1137
(2)本刊采编系统作者中心是投稿的唯一路径,该系统为ScholarOne远程稿件采编系统,仅在本刊投稿网网址(https://mc03.manuscriptcentral.com/cpc)设有登录入口。本刊不接受其他方式的投稿,如打印稿投稿、E-mail信箱投稿等,若以此种方式接收投稿均为假冒。
(3)所有投稿均需经过严格的同行评议、编辑加工后方可发表,本刊不存在所谓的“编辑部内部征稿”。如果有人以“编辑部内部人员”名义帮助作者发稿,并收取发表费用,均为假冒。
                  
《中国物理C》(英文)编辑部
2024年10月30日

An improved simple model for α decay half-lives

Figures(5) / Tables(22)

Get Citation
Xiao-Yan Zhu, Song Luo, Wei Gao, Lin-Jing Qi, Ming Li, Xiao-Hua Li and Wen-Bin Lin. An improved simple model for the α decay half-lives[J]. Chinese Physics C. doi: 10.1088/1674-1137/ad3d4b
Xiao-Yan Zhu, Song Luo, Wei Gao, Lin-Jing Qi, Ming Li, Xiao-Hua Li and Wen-Bin Lin. An improved simple model for the α decay half-lives[J]. Chinese Physics C.  doi: 10.1088/1674-1137/ad3d4b shu
Milestone
Received: 2024-01-29
Article Metric

Article Views(1136)
PDF Downloads(34)
Cited by(0)
Policy on re-use
To reuse of subscription content published by CPC, the users need to request permission from CPC, unless the content was published under an Open Access license which automatically permits that type of reuse.
通讯作者: 陈斌, bchen63@163.com
  • 1. 

    沈阳化工大学材料科学与工程学院 沈阳 110142

  1. 本站搜索
  2. 百度学术搜索
  3. 万方数据库搜索
  4. CNKI搜索

Email This Article

Title:
Email:

An improved simple model for α decay half-lives

    Corresponding author: Xiao-Hua Li, lixiaohuaphysics@126.com
    Corresponding author: Wen-Bin Lin, lwb@usc.edu.cn
  • 1. School of Nuclear Science and Technology, University of South China, Hengyang 421001, China
  • 2. School of Physical Science and Technology, Southwest Jiaotong University, Chengdu 610031, China
  • 3. School of Mathematics and Physics, University of South China, Hengyang 421001, China
  • 4. Cooperative Innovation Center for Nuclear Fuel Cycle Technology & Equipment, University of South China, Hengyang 421001, China
  • 5. National Exemplary Base for International Sci & Tech. Collaboration of Nuclear Energy and Nuclear Safety, University of South China, Hengyang 421001, China

Abstract: In this paper, using the α particle preformation probabilities $ P_{\alpha} $ from Xu et al. [Xu and Ren, Nucl. Phys. A 760, 303 (2005)], which were extracted by fitting experimental half-lives of α decay, based on a phenomenological harmonic oscillator potential model (HOPM) [Bayrak, J Phys G 47, 025102 (2020)], refitting 178 α decay half-lives of even-even nuclei obtained from the latest nuclear property table NUBASE2020, we obtain the only one adjustable parameter $ V_0=162.6 $ MeV in the HOPM, i.e., the depth of nuclear potential. The corresponding root-mean-square (rms) deviation is $ \sigma=0.322 $. Furthermore, to consider the contribution of centrifugal potential to unfavored α decay half-lives, adding a new term $ d\sqrt{l(l+1)} $ (d and l are the adjustable parameter and orbital angular momentum carried away by emitted α particle) to the logarithmic form of favored α decay half-lives under the HOPM framework, we propose an improved simple model (ISM) for calculating favored and unfavored α decay half-lives. Fitting the experimental half-lives of 205 unfavored α decay, we obtain $ d=0.381 $. The ISM is used to calculate the unfavored α decay half-lives of 128 odd-A and 77 odd-odd nuclei. The results improve by 54.2% and 53.6%, respectively, compared with HOPM. In addition, we extend the ISM to predict the α decay half-lives of 144 nuclei with $ Z = 117,118,119 $, and 120. For comparison, the improved model with eight parameters (DUR) proposed by Deng et al. [Deng, Phys. Rev. C 101, 034307 (2020)] and the modified universal decay law (MUDL) proposed by Soylu et al. [Soylu, Nucl. Phys. A 1013, 122221 (2021)] are also used. The predictions of these models and/or formulas are generally consistent with each other.

    HTML

    I.   INTRODUCTION
    • α decay is a significant decay process of unstable nuclei and was observed in the early days of nuclear physics. In 1896, Becquerel first observed this process as an unknown radiation. It was not defined until 1899 [1]. Subsequently, Rutherford explained it as the process of a parent nucleus releasing a $ ^{4}{\rm{He}} $ particle. In 1928, Gamow [2] and Condon and Gurney [3] independently explained α decay as a quantum tunneling process. Since then, α decay has been a popular topic in nuclear physics [429]. It is often studied to investigate nuclear forces, obtain information of nuclear structure including shell effects [22, 23], low-lying states [24], nuclear shape coexistences [25, 26], ground states [8], and energy levels [4] and particularly identify new superheavy elements and/or isotopes through the observation of α decay chains [14, 18, 2729].

      With the advancement of experimental technology, significant progress have been achieved in the experimental [3036] and theoretical [3766] fields for α decay. Experimentally, in recent years, a series of superheavy elements and/or isotopes have been successfully synthesized through warm, hot, and cold fusion reactions. For instance, in 2011, the superheavy element $ Z = 118 $ was successfully synthesized by conducting $ ^{48}{\rm{Ca}} $-induced hot fusion reactions using the actinide element $ {\rm{Cf}} $ as the target material [36]. More recently, a new α-emitting isotope, $ ^{214}{\rm{U}} $, was successfully identified in the fusion-evaporation reaction of $ ^{182}{\rm{W}} $ ($ ^{36}{\rm{Ar}} $, 4n) [34]. Theoretically, multiple models have been proposed to study α decay, including effective liquid drop model [38, 39], fission-like model [52], generalized liquid drop model (GLDM) [48, 49], density dependent M3Y (DDM3Y) effective interaction [43, 44], and several others [5861]. Furthermore, many empirical formulas have been adopted to investigate α decay based on the Geiger-Nuttall (G-N) law and/or the quantum tunneling effect [67], such as the universal decay law (UDL) [68, 69], Viola-Seaborg-Sobiczewski (VSS) formula [70], Royer formula [45], Hatsukawa formula [71], Deng-Zhang-Royer formula (DUR) [72], Sobiczewski-Parkhomenko (SP) formula [73], and so forth [7482].

      In 2020, Bayrak proposed a phenomenological harmonic oscillator potential model (HOPM) [83] based on the Wentzel-Kramers-Brillouin (WKB) method and Bohr-Sommerfeld quantization condition. With this model, taking the α preformation probability $ P_{\alpha} $ as a constant and obtaining the depth parameter of nuclear potential $ V_0 $ by fitting the experimental data for the even-even nuclei of nuclear property table NUBASE2016 [84], the favored α decay half-lives of 263 nuclei including 136 even-even, 48 even-odd, 49 odd-even, and 30 odd-odd nuclei were calculated. Considering the increasing volume of experimental data and taking the preformation probabilities $ P_{\alpha} $ from Xu and Ren [77], which were derived by fitting experimental α decay half-lives, based on the HOPM, we obtain the parameter $ V_0=162.6 $ MeV by refitting 178 α decay half-lives of even-even nuclei obtained from the latest nuclear property table NUBASE2020 [85] with a corresponding root-mean-square (rms) deviation of $ \sigma=0.322 $. However, when applying the HOPM to calculate unfavored α decay half-lives, the emitted α particle carries a non-zero orbital angular momentum, i.e., $ l \neq 0 $, which means that the effect of centrifugal potential is introduced in the total interaction potential between the emitted α particle and the daughter nucleus. In favored α decay, the orbital angular momentum carried away by the emitted α particle is $ l=0 $; thus, the centrifugal potential is equal to zero. Under this condition, an analytical expression can be obtained for the logarithmic form of favored α decay half-lives with only one parameter. To extend the applicability of the analytical expression within the HOPM framework to consider the contribution of the centrifugal potential, adding a new term $ d\sqrt{l(l+1)} $ (d is the adjustable parameter) to the logarithmic form of favored α decay half-lives, we generalize this model to unfavored α decay and propose an improved simple model (ISM) for calculating favored and unfavored α decay half-lives. Fitting the experimental data of 205 unfavored α decay half-lives, we obtain $ d=0.381 $. Compared with the HOPM, the rms deviations of 128 unfavored odd-A and 77 unfavored odd-odd nuclei through the ISM are reduced from 1.292 and 1.339 to 0.592 and 0.621, respectively. Meanwhile, the rms deviation for all 693 nuclei is only 0.452. In addition, we further extend the ISM to predicting the α decay half-lives of 144 even-even, odd-A, and odd-odd nuclei with $ Z = 117,118,119, $ and $ 120 $. For comparison, the DUR and MUDL are also used. The corresponding predictions of these formulas are mostly consistent.

      The remainder of this article is organized as follows. Section II briefly introduces the theoretical framework. Detailed numerical results and discussion are given in Section III. Finally, a summary is provided in Section IV.

    II.   THEORETICAL FRAMEWORK

      A.   α decay half-life

    • The α decay half-life $ T_{1/2} $ is related to the decay width Γ as

      $ T_{1/2}=\frac{\hbar \,{\rm ln}2}{\Gamma}, $

      (1)

      where $ \hbar $ is the reduced Planck constant. Γ is the α-decay width including the α particle preformation probability $ P_\alpha $, the normalization factor F, and the penetration probability P. In the HOPM, it can be expressed as [57]

      $ \Gamma=P_{\alpha} F \frac{\hbar^2}{4\,\mu}P, $

      (2)

      where $\mu={m_d m_{\alpha}}/(m_d +m_{\alpha})$ is the reduced mass of the α particle and daughter nucleus in the center-of-mass system with $ m_d $ and $ m_{\alpha} $ being the masses of the daughter nucleus and α particle, respectively, obtained from NUBASE2020 [85]. Owing to the complexity of nuclear potential and the many-body problem in nuclear physics, $ P_{\alpha} $ is a quantity that is challenging to ascertain. Referring the study of Xu and Ren [77], in this paper, the probability of α particle preformation is set as $ P_\alpha=0.43 $ for even-even nuclei, $ P_\alpha=0.35 $ for odd-A nuclei, and $ P_\alpha=0.18 $ for odd-odd nuclei.

      The normalization factor F, describing the assault frequency or the collision probability of the α particle, can be expressed as

      $ F\, \int_{0}^{r_1}\frac{1}{2\,k(r)}{\rm d} r=1. $

      (3)

      $P={\rm e}^{-2S}$, the barrier penetration probability of the α particle, is calculated using the semi-classical WKB approximation. S denotes the action integral. It is given by [83]

      $ S=\int_{r_1}^{r_2}k(r)\,{\rm d}r, $

      (4)

      where $ k(r)=\sqrt{\dfrac{2\mu}{\hbar^2}(V(r)-Q_{\alpha})} $ is the wave number of the α particle, and r is the center-of-mass distance between the preformed α particle and the daughter nucleus. $ Q_{\alpha} $ and $ V(r) $ denote the α decay energy and total interaction potential between the emitted α particle and daughter nucleus, respectively. $ r_1 $ and $ r_2 $ denote the classical turning points, which satisfy the conditions $V(r_1)=V(r_2)= Q_{\alpha}$. $ Q_{\alpha} $ is calculated using

      $ Q_{\alpha}=M(A,Z)-M(A-4,Z-2)-M(^{4}{\rm He}), $

      (5)

      where $ M(A,Z) $, $ M(A-4,Z-2) $, and $M(^{4}{\rm He}$) represent the mass excesses of the parent nucleus, daughter nucleus, and α particle, respectively. The total interaction potential $ V(r) $ is expressed as

      $ V(r)=V_N(r)+V_C(r)+V_l(r), $

      (6)

      where $ V_N(r) $ is the nuclear potential. In this paper, it is selected as the modified harmonic oscillator form and can be expressed as [20, 83]

      $ V_N(r)=-V_0+V_1\,r^2, $

      (7)

      where $ V_1 $ and $ V_0 $ are the diffusivity and depth of nuclear potential, respectively. $ V_C $, the Coulomb potential, is taken as the potential of a uniformly charged sphere with sharp radius R. It is expressed as

      $ V_C(r) = \left\{\begin{array}{*{20}{l}} {\dfrac{Z_{\alpha} Z_d e^2}{2R}\left(3-\dfrac{r^2}{R^2}\right), }& {r\leq r_1, }\\ {\dfrac{Z_{\alpha Z_d} e^2}{r},} & {r> r_1,} \end{array}\right. $

      (8)

      where $ e^{2}=1.4399652 $ MeV$ \cdot $fm represents the square of the electronic elementary charge. $ Z_d $ and $ Z_{\alpha} $ are the proton numbers of the daughter nucleus and preformed α particle, respectively. The sharp radius R is calculated using the empirical radius formula $R=1.28A_d^{1/3}- 0.76+ 0.8A_d^{-1/3}$, where $ A_d $ is the mass numbers of the daughter nucleus [45]. $ V_l $ is the centrifugal potential and can be expressed as

      $ V_l(r)=\frac{\hbar^2\,l(l+1)}{2\mu r^2}, $

      (9)

      where l denotes the orbital angular momentum carried away by the emitted α particle. For favored α decay, the total interaction potential $ V(r) $ can be expressed as [83]

      $ V(r) = \left\{\begin{array}{*{20}{l}} {C_0-V_0+(V_1-C_1)r^2,} & {r\leq r_1, }\\ {\dfrac{C_2}{r},} & {r> r_1, }\end{array}\right. $

      (10)

      where $ C_0=\dfrac{3Z_d\,Z_{\alpha}\,e^2}{2R} $, $ C_1=\dfrac{Z_d\,Z_{\alpha}\,e^2}{2R^3} $, and $ C_2=Z_d\,Z_{\alpha}e^2 $. Using $ ^{148}{\rm{Sm}} \to ^{144}{\rm{Nd}} + ^{4}{\rm{He}} $ as an example, the schematic diagram of the total interaction potential $ V(r) $ is shown in Fig. 1. Using the conditions $ V(r_1)=V(r_2)=Q_{\alpha} $, we obtain $ r_1=\sqrt{\dfrac{Q_{\alpha}+V_0-C_0}{V_1-C_1}} $ and $ r_2=\dfrac{C_2}{Q_{\alpha}} $.

      Figure 1.  (color online) Variation in the total interaction potential $ V(r) $ for the parent nucleus $ ^{148}{\rm{Sm}} $ as a function of r.

      The Bohr-Sommerfeld quantization condition, a crucial component of the WKB approximation, is employed to reduce the system's degrees of freedom. It is expressed as

      $ \int_{0}^{r_1}\sqrt{\frac{2\mu}{\hbar^2}(V(r)-Q_{\alpha})}{\rm d}r=(G_{\alpha}-l+1)\frac{\pi}{2}, $

      (11)

      where $ G_{\alpha} = 2n_r + l $ is the main quantum number of α decay, with $ n_r $ and l being the radial and angular momentum quantum numbers, respectively. It is given by [77]

      $ G_\alpha = \left\{\begin{array}{*{20}{l}} {20,} & {N> 126,} \\ {18,} & {82 < N \leq 126,} \\ {16,} & {N \leq 82,} \end{array}\right. $

      (12)

      where N is the neutron number of the parent nucleus.

      Through the integral operation of Eq. (11), the analytical expression between $ V_0 $ and $ V_1 $ is obtained as follows:

      $ V_1=C_1+\frac{\mu}{2\hbar^2}\bigg(\frac{Q_{\alpha}+V_0-C_0}{1+G_{\alpha}}\bigg)^2, $

      (13)

      where $ C_0<(Q_{\alpha}+V_0) $ and $ C_1< V_1 $. Using Eq. (13), the normalization factor F and action integral S can be analytical expressed as

      $ F=\frac{4}{\pi}\,\frac{\mu}{\hbar^2}\bigg(\frac{Q_{\alpha}+V_0-C_0}{1+G_{\alpha}}\bigg), $

      (14)

      $ S=\frac{\sqrt{2\mu}}{\hbar}\frac{C_2}{\sqrt{Q_{\alpha}}}\bigg [{\rm{arccos}}\bigg (\sqrt{\frac{Q_{\alpha}r_1}{C_2}}\bigg) - \sqrt{\frac{Q_{\alpha}r_1}{C_2} - \bigg (\frac{Q_{\alpha}r_1}{C_2}\bigg)^2}\bigg]. $

      (15)

      Subsequently, the logarithmic form of favored α decay half-lives can be expressed as

      $ {{\rm{log}}}_{10}T_{1/2}= {{\rm{log}}}_{10}\bigg(\frac{\pi\, \hbar \,ln2}{P_{\alpha}}\frac{1+G_{\alpha}}{Q_{\alpha}+V_0-C_0}\bigg)+2\,S\,{{\rm{log}}}_{10}(e). $

      (16)

      Similar to the unfavored α decay, the emitted α particle carries a non-zero orbital angular momentum ($ l \neq 0 $); thus, the effect of centrifugal potential must be considered in the total interaction potential, which means that the total barrier is higher, resulting in a reduced penetration probability and consequently a longer α decay half-life. Under this condition, this effect must be considered for unfavored α decay. Generally, two methods can be used to solve this problem: directly adding the terms of orbital angular momentum $ d\,l(l+1) $ [61, 72, 78] or $ d\,\sqrt{l(l+1)} $ [74] to the corresponding models or empirical formulas. In this paper, if $ l \neq 0 $, the wave number $ k(r) $ under integration can not be determined using analytical solutions in the HOPM framework, then Eqs. (4), (11), and (14) can not be calculated analytically. Consequently, to generalize the applicability of the analytic expression within the framework of HOPM to study unfavored α decay half-lives, we have augmented the original analytic Eq. (16) with an additional term $ d\sqrt{l(l+1)} $, thereby proposing the ISM for calculating α decay half-lives. It can be expressed as

      $ \begin{aligned}[b] {{\rm{log}}}_{10}T_{1/2}=\;& {{\rm{log}}}_{10}\bigg( \frac{\pi\, \hbar \,ln2}{P_{\alpha}}\frac{1+G_{\alpha}}{Q_{\alpha}+V_0-C_0}\bigg)\\&+2{{\rm{log}}}_{10}(e)S + d\sqrt{l(l+1)}. \end{aligned} $

      (17)
    • B.   Semi-empirical formula

      1.   DUR-formula
    • In 2020, Deng et al. presented an unitary Royer formula (DUR) for α decay half-lives. It can be expressed as [72]

      $ {{\rm{log}}}_{10}T_{1/2}= a+bA^{1/6}\sqrt{Z}+cZ/\sqrt{Q_{\alpha}}+dl(l+1)+h, $

      (18)

      where A and Z are the mass and proton numbers of the parent nucleus, respectively. The adjustable parameters are $ a=-26.8125 $, $ b=-1.1255 $, $ c=1.6057 $, and $d= 0.0513$, respectively. h is given by

      $ h = \left\{\begin{array}{*{20}{l}} {0,} & {\rm{ for\,\, even-even \,\,nuclei,} }\\ {0.2812,} &{\rm{for \, \,odd\,\, {\it Z}-even \,\,{\it N} \,\,nuclei,}} \\{ 0.3625,} & {\rm{for \,\,even\,\, {\it Z}-odd \,\,{\it N} \,\,nuclei,}}\\ {0.7486,} & {\rm{for \,\,odd-odd \,\,nuclei.}} \end{array}\right. $

      (19)
    • 2.   MUDL-formula
    • In 2021, considering the effects of the orbital angular momentum and isospin, Soylu et al. modified the UDL formula for α decay and cluster radioactivity (MUDL). It can be expressed as [74]

      $ \begin{aligned}[b]{{\rm{log}}}_{10}T_{1/2}=\;& aZ_{\alpha}Z_d\sqrt{\mathcal{A}/Q_{\alpha}}+b\sqrt{\mathcal{A}Z_{\alpha}Z_d(A_d^{1/3}+A_{\alpha}^{1/3})}\\ & +c+d\sqrt{\mathcal{A}Z_{\alpha}Z_d(A_d^{1/3}+A_{\alpha}^{1/3})}\sqrt{l(l+1)}, \end{aligned} $

      (20)

      where $ \mathcal{A}=A_{\alpha}A_d/(A_{\alpha}+A_d) $, with $ A_{\alpha} $ and $ A_d $ being the mass numbers of the emitted α particle and the daughter nucleus, respectively. The adjustable parameters are $ a=0.4392 $, $ b=-0.3944 $, $ c=-27.0649 $, and $ d=0.0052 $, respectively.

    III.   RESULTS AND DISCUSSION
    • Based on WKB method and Bohr-Sommerfeld quantization condition, Bayrak proposed the HOPM to calculate the favored α decay half-lives of 263 nuclei. Considering the increase in experimental data and the effect of centrifugal potential, we generalize the HOPM to unfavored α decay and propose an ISM to calculate α decay half-lives. In this paper, to redetermine the only one adjustable parameter $ V_0 $ in HOPM, we use a genetic algorithm with the optimal solution of the standard deviation σ (The detailed definition of σ is given in following) as the objective function to obtain it. Fitting experimental α decay half-lives of 178 even-even nuclei, which are obtained from the latest nuclear property table NUBASE2020, we obtain the ideal value as $ V_0=162.6 $ MeV. Using the obtained $ V_0 $, based on Eq. (16), we first systemically calculate the favored α decay half-lives. The detail results for even-even, odd-A, and odd-odd nuclei are listed in Tables 24, respectively. These three tables share the same frameworks, the first three columns denote the α decay, experimental α decay energy, and minimum angular momentum carried away by the emitted α particle, respectively. The fourth and fifth columns represent the experimental α decay half-lives and those calculated using the HOPM in the logarithmic form, denoted as $ {\rm{log}}_{10}{T}_{1/2}^{\rm{\,exp}} $ and $ {\rm{log}}_{10}{T}_{1/2}^{\rm{\,HOPM}} $, respectively. These three tables show that our calculated results agree closely with the experimental data for most nuclei, with some exceptions, such as $ ^{268}{\rm{Hs}} $, $ ^{282}{\rm{Ds}} $, $ ^{185}{\rm{Pt}} $, $ ^{197}{\rm{Bi^{m}}} $, $ ^{231}{\rm{Pa}} $, $ ^{225}{\rm{Np}} $, $ ^{263}{\rm{Hs^{m}}} $, $ ^{196}{\rm{At^{m}}} $, and $ ^{198}{\rm{Fr^{m}}} $. For $ ^{268}{\rm{Hs}} $ and $ ^{282}{\rm{Ds}} $, the deformation around the region with $ N=184 $ and $ Z=108 $ may result in large deviations for these two nuclei [78, 88, 89]. For $ ^{197}{\rm{Bi^{m}}} $, $ ^{263}{\rm{Hs^{m}}} $, $ ^{196}{\rm{At^{m}}} $, and $ ^{198}{\rm{Fr^{m}}} $ in these excited state, the corresponding experimental data may have some uncertainty [90]. For a intuitive comparison, the differences between the experimental and calculated half-lives for even-even, odd-A, and odd-odd nuclei in the logarithmic form are plotted in Fig. 2. The figure clearly shows that the deviations between the experimental and calculated data are mostly within the range of $ \pm 0.5 $. This means our calculated results can reproduce the experimental data well.

      α decay$ Q_{\alpha} $l$ \log_{10}{T}_{1/2}^{\rm{\,exp}} $$ \log_{10}{T}_{1/2}^{\rm{\,HOPM}} $
      146Sm$ \to {}^{142}{\rm{Nd}} $2.5288 ± 0.00280$ 15.3316 ^{+ 0.0426 }_{- 0.0472 } $$ 15.3856 ^{+ 0.0346 }_{- 0.0446 } $
      148Sm$ \to {}^{144}{\rm{Nd}} $1.9870 ± 0.00040$ 23.2984 ^{+ 0.0815 }_{- 0.1004 } $$ 23.4501 ^{+ 0.0072 }_{- 0.0173 } $
      148Gd$ \to {}^{144}{\rm{Sm}} $3.2713 ± 0.00030$ 9.3522 ^{+ 0.0060 }_{- 0.0061 } $$ 9.2179 ^{+ 0.0025 }_{- 0.0127 } $
      150Gd$ \to {}^{146}{\rm{Sm}} $2.8070 ± 0.00600$ 13.7519 ^{+ 0.0190 }_{- 0.0199 } $$ 13.7319 ^{+ 0.0653 }_{- 0.0757 } $
      152Gd$ \to {}^{148}{\rm{Sm}} $2.2038 ± 0.00100$ 21.5325 ^{+ 0.0310 }_{- 0.0334 } $$ 21.6542 ^{+ 0.0158 }_{- 0.0262 } $
      150Dy$ \to {}^{146}{\rm{Gd}} $4.3513 ± 0.00150$ 2.6337 ^{+ 0.0030 }_{- 0.0030 } $$ 2.8945 ^{+ 0.0086 }_{- 0.0185 } $
      152Dy$ \to {}^{148}{\rm{Gd}} $3.7270 ± 0.00400$ 6.9329 ^{+ 0.0036 }_{- 0.0037 } $$ 6.9305 ^{+ 0.0290 }_{- 0.0392 } $
      154Dy$ \to {}^{150}{\rm{Gd}} $2.9450 ± 0.00500$ 13.9762 ^{+ 0.1761 }_{- 0.3010 } $$ 13.7609 ^{+ 0.0523 }_{- 0.0628 } $
      152Er$ \to {}^{148}{\rm{Dy}} $4.9343 ± 0.00160$ 1.0567 ^{+ 0.0042 }_{- 0.0042 } $$ 0.8946 ^{+ 0.0077 }_{- 0.0178 } $
      154Er$ \to {}^{150}{\rm{Dy}} $4.2797 ± 0.00260$ 4.6778 ^{+ 0.0104 }_{- 0.0106 } $$ 4.4508 ^{+ 0.0157 }_{- 0.0260 } $
      156Er$ \to {}^{152}{\rm{Dy}} $3.4810 ± 0.00250$ 9.9890 ^{+ 0.0217 }_{- 0.0229 } $$ 10.1396 ^{+ 0.0209 }_{- 0.0314 } $
      154Yb$ \to {}^{150}{\rm{Er}} $5.4743 ± 0.00170$ -0.3549 ^{+ 0.0021 }_{- 0.0021 } $$ -0.5701 ^{+ 0.0072 }_{- 0.0173 } $
      156Yb$ \to {}^{152}{\rm{Er}} $4.8100 ± 0.00400$ 2.4166 ^{+ 0.0115 }_{- 0.0118 } $$ 2.5614 ^{+ 0.0208 }_{- 0.0312 } $
      156Hf$ \to {}^{152}{\rm{Yb}} $6.0260 ± 0.00300$ -1.6383 ^{+ 0.0185 }_{- 0.0193 } $$ -1.8568 ^{+ 0.0112 }_{- 0.0215 } $
      158Hf$ \to {}^{154}{\rm{Yb}} $5.4048 ± 0.00270$ 0.8084 ^{+ 0.0105 }_{- 0.0108 } $$ 0.6970 ^{+ 0.0120 }_{- 0.0225 } $
      160Hf$ \to {}^{156}{\rm{Yb}} $4.9019 ± 0.00260$ 3.2884 ^{+ 0.0063 }_{- 0.0064 } $$ 3.1354 ^{+ 0.0135 }_{- 0.0242 } $
      162Hf$ \to {}^{158}{\rm{Yb}} $4.4160 ± 0.00500$ 5.6924 ^{+ 0.0098 }_{- 0.0100 } $$ 5.8968 ^{+ 0.0306 }_{- 0.0415 } $
      158W$ \to {}^{154}{\rm{Hf}} $6.6125 ± 0.00260$ -2.8447 ^{+ 0.0515 }_{- 0.0584 } $$ -3.0775 ^{+ 0.0086 }_{- 0.0190 } $
      160W$ \to {}^{156}{\rm{Hf}} $6.0660 ± 0.00500$ -0.9853 ^{+ 0.0235 }_{- 0.0248 } $$ -1.1138 ^{+ 0.0191 }_{- 0.0296 } $
      162W$ \to {}^{158}{\rm{Hf}} $5.6783 ± 0.00240$ 0.4204 ^{+ 0.0417 }_{- 0.0462 } $$ 0.4647 ^{+ 0.0102 }_{- 0.0209 } $
      164W$ \to {}^{160}{\rm{Hf}} $5.2783 ± 0.00200$ 2.2196 ^{+ 0.0136 }_{- 0.0140 } $$ 2.2821 ^{+ 0.0095 }_{- 0.0203 } $
      166W$ \to {}^{162}{\rm{Hf}} $4.8560 ± 0.00400$ 4.7392 ^{+ 0.0134 }_{- 0.0138 } $$ 4.4509 ^{+ 0.0218 }_{- 0.0327 } $
      168W$ \to {}^{164}{\rm{Hf}} $4.5010 ± 0.01100$ 6.2016 ^{+ 0.0159 }_{- 0.0165 } $$ 6.5191 ^{+ 0.0673 }_{- 0.0786 } $
      180W$ \to {}^{176}{\rm{Hf}} $2.5153 ± 0.00100$ 25.7005 ^{+ 0.1187 }_{- 0.1640 } $$ 25.5606 ^{+ 0.0151 }_{- 0.0268 } $
      162Os$ \to {}^{158}{\rm{W}} $6.7678 ± 0.00290$ -2.6778 ^{+ 0.0202 }_{- 0.0212 } $$ -2.7616 ^{+ 0.0096 }_{- 0.0201 } $
      164Os$ \to {}^{160}{\rm{W}} $6.4790 ± 0.00500$ -1.6619 ^{+ 0.0202 }_{- 0.0212 } $$ -1.7578 ^{+ 0.0177 }_{- 0.0284 } $
      166Os$ \to {}^{162}{\rm{W}} $6.1430 ± 0.00300$ -0.5928 ^{+ 0.0101 }_{- 0.0103 } $$ -0.4993 ^{+ 0.0116 }_{- 0.0224 } $
      Continued on next page

      Table 2.  Calculations of α decay half-lives for even-even nuclei. The α decay energy and experimental half-lives are obtained from the latest evaluated nuclear properties table NUBASE2020 [8587], with the units being MeV and s, respectively.

      Table 2-continued from previous page
      α decay$ Q_{\alpha} $l$ \log_{10}{T}_{1/2}^{\rm{\,exp}} $$ \log_{10}{T}_{1/2}^{\rm{\,HOPM}} $
      168Os$ \to {}^{164}{\rm{W}} $5.8156 ± 0.00270$ 0.6888 ^{+ 0.0202 }_{- 0.0212 } $$ 0.8372 ^{+ 0.0114 }_{- 0.0223 } $
      170Os$ \to {}^{166}{\rm{W}} $5.5369 ± 0.00270$ 1.8897 ^{+ 0.0105 }_{- 0.0107 } $$ 2.0747 ^{+ 0.0123 }_{- 0.0233 } $
