2023-10 Contents
- Available Online: 2023-10-15
Abstract:
[1] | . 2024-10 Contents. Chinese Physics C, 2024, 48(10): 1-2. |
[2] | . 2023-11 Contents. Chinese Physics C, 2023, 47(11): 1-2. |
[3] | . 2023-1 Contents. Chinese Physics C, 2023, 47(1): 1-2. |
[4] | . 2023-8 Contents. Chinese Physics C, 2023, 47(8): 1-2. |
[5] | . 2023-9 Contents. Chinese Physics C, 2023, 47(9): 1-2. |
[6] | . 2023-6 Contents. Chinese Physics C, 2023, 47(6): 1-2. |
[7] | . 2023-2 Contents. Chinese Physics C, 2023, 47(2): 1-2. |
[8] | . 2023-7 Contents. Chinese Physics C, 2023, 47(7): 1-2. |
[9] | . 2023-3 Contents. Chinese Physics C, 2023, 47(3): 1-2. |
[10] | . 2023-5 Contents. Chinese Physics C, 2023, 47(5): 1-2. |
[11] | . 2023- Contents. Chinese Physics C, 2023, (12): 1-11. |
[12] | . 2023-12 Contents. Chinese Physics C, 2023, 47(12): 1-2. |
[13] | . 2023-4 Contents. Chinese Physics C, 2023, 47(4): 1-2. |
[14] | Qing-Hao Chen , Qian Yue , Jian-Ping Cheng , Ke-Jun Kang , Yuan-Jing Li , Shin-Ted Lin , Chang-Jian Tang , Hao-Yang Xing , Xun-Zhen Yu , Ming Zeng , Jing-Jun Zhu . Measurement of photoelectron yield of the CDEX-10 liquid argon detector prototype. Chinese Physics C, 2016, 40(11): 116002. doi: 10.1088/1674-1137/40/11/116002 |
[15] | JIA Huan-Yu , WANG Shun-Jin . Study of the Time Variation of 10TeV Cosmic Ray. Chinese Physics C, 2001, 25(4): 277-282. |
[16] | Liu Shaomin , Ding Linkai , Shi Ce , Zhaxiciren , Zhaxisanzhu , Mu Jun , Wnag Hui , Lu Hong , Feng Zhenyong , Ren Jingru , Yu Guangce , Zhou Wende , Labaciren , Meng Xianru , Meng Lie , Zhang Jilong , Zhang Chunsheng , Zhang Huimin , Shi Zhizheng , Jia Huanyiu , Mei Dongming , Huang Qing , Tan Youheng , Huo Anxiang , Dai Benzhong . Correlation Between Sun Shadows of 10 TeV Cosmic Ray and the Solar Activity. Chinese Physics C, 1997, 21(S4): 11-18. |
[17] | Ding Linkai , Mu Jun , Wang Hui , Feng Zhenyong , Ren Jingru , Yu Guangce , Zhou Wende , Meng Xianru , Meng Lie , Zhang Chunsheng , , , , , , . Search for 10TeV Gamma-Ray Bursts. Chinese Physics C, 1997, 21(8): 673-679. |
[18] | Yan Jun , Hu Shike . Compact Baby Universe Model in 10 Dimensions and Probability Function of Quantum Gravity. Chinese Physics C, 1991, 15(S4): 353-360. |
[19] | Chen Fengzhi , Nie Chuanhui . The Origin of Anomalous Hard Positrons in the Cosmic Rays Above 10 GeV. Chinese Physics C, 1991, 15(S3): 259-264. |
[20] | WANG Xi-Cang . THE STUDY OF THE STRUCTURE OF 10Be HYPERNUCLEUS. Chinese Physics C, 1989, 13(9): 842-848. |
Abstract: