2025-1 Contents
- Available Online: 2025-01-15
Abstract:
[1] | . 2024-1 Contents. Chinese Physics C, 2024, 48(1): 1-2. |
[2] | . 2023-1 Contents. Chinese Physics C, 2023, 47(1): 1-2. |
[3] | ZHANG Zhen-Xia , LIU Hong-Bang , WU Ning , YU Guo-Wei , SHEN Xiao-Yan , ZHENG Han-Qing . Search for exotic state 1-+ π1(1400) at BESⅢ. Chinese Physics C, 2008, 32(11): 857-861. doi: 10.1088/1674-1137/32/11/001 |
[4] | LI Gang , ZHU Yong-Sheng , ZHANG Da-Hua , LIU Huai-Min . Simulation of Searching for 1P1 and η′c on BEPCⅡ/BESⅢ. Chinese Physics C, 2002, 26(7): 645-651. |
[5] | HUANG ChunQing , JIANG JunQin , LUO XiangQian . Monte Carlo Effective Hamiltonian in 1+1 Dimensional Case'. Chinese Physics C, 2000, 24(6): 478-483. |
[6] | Jiang Junqin . Variational Study of<ΨΨ> in 1+1 Dimensional Lattice QCD. Chinese Physics C, 1999, 23(4): 347-351. |
[7] | Shi Kangiie , Li Guangliang , Fan Heng , Hou Boyu . Polyparametioner Solution to the Renflection Equationin the An-1(1) Face Model. Chinese Physics C, 1999, 23(12): 1163-1170. |
[8] | Zhang Qingying , Feng Mang , Chen Xiaolin , Wang Baolin . Applications of 1/N Expansion Technique. Chinese Physics C, 1996, 20(3): 252-258. |
[9] | Yan Xiunling , Jiang Zhijin , Li Zuohong . Quantitative Analysis for U(1) Gauge Theory. Chinese Physics C, 1995, 19(6): 527-533. |
[10] | Yu Hong , Shen Qixing , Zhang Lin . Angular Distribution of Processes e+e-→τ+τ-,τ-→a1-υτ,a1-→ρπ and Characteristics of a1 Meson. Chinese Physics C, 1994, 18(S2): 141-150. |
[11] | Li Yuxiao , Shi Wanzhong , Liu Li . Non-contractable Loops and Sphalerons in 1+1-dimension U(1) Higgs Model. Chinese Physics C, 1994, 18(11): 1003-1011. |
[12] | PAN Feng . Vector Coherent State Representations of SU3 in U1 U1 Basis. Chinese Physics C, 1991, 15(1): 80-86. |
[13] | ZHENG Bo . A(1+1)-DIMENSIONAL LATTICE U(1) GAUGE MODEL AND THE FERMION SPECIES DOUBLING. Chinese Physics C, 1990, 14(4): 375-379. |
[14] | ZHENG Bo , GUO Shuo-Hong . A SOLVABLE (1+1)-DIMENSIONAL LATTICE U(1) GAUGE MODEL. Chinese Physics C, 1990, 14(3): 282-285. |
[15] | Zheng Bo , Guo Shuohong . Exact Solution for a 1 + 1 Dimensional Lattice U (1) Gauge Model. Chinese Physics C, 1990, 14(S2): 163-167. |
[16] | Zheng Bo , Guo Shuohong . A Solvable 1 + 1 Dimensional U(l) gauge model. Chinese Physics C, 1990, 14(S1): 65-69. |
[17] | ZHENG Bo , GUO Shuo-Hong . A SOLVABLE 1+1-DIMENSIONAL U(1) GAUGE THEORY. Chinese Physics C, 1990, 14(2): 152-155. |
[18] | ZHU Zhong-Yuan , ZHANG Bo . TADPOLE DIAGRAM,ΔI=1/2 ENHANCEMENT AND ε′/ε. Chinese Physics C, 1988, 12(1): 50-54. |
[19] | LIU Rong-Guang , WU Jian-Wu , XIE Pei-Pei , DONG Xue-Sheng . THE PERFORMANCE TEST OF 1m×1m DRIFT CHAMBERS WITH ON-LINE MICROCOMPUTER. Chinese Physics C, 1985, 9(3): 257-262. |
[20] | WAN Wu-Yi , LIU Rong-Guang , LIU Jie , LI Ru-Bai , DU Yun-He , ZHOU Jie , XIE Pei-Pei , DONG Xue-Sheng . 1m×1m LARGE SCALE DRIFT CHAMBER. Chinese Physics C, 1983, 7(2): 269-272. |
Abstract: