| [1] | Jun Wang
								, Qiang Zhao
								. Predictions for the isospin-violating decays of ${{\boldsymbol B}_{\boldsymbol c}({\boldsymbol{1P}})^{\bf +}\bf\to{\boldsymbol B}_{\boldsymbol c}^{({\bf *})+}\boldsymbol\pi^{\bf 0}}$  . Chinese Physics C,
							2026, 50(2): 1-11. | 
		
				| [2] | M. Ablikim
								, M. N. Achasov
								, P. Adlarson
								, X. C. Ai
								, R. Aliberti
								, A. Amoroso
								, Q. An
								, Y. Bai
								, O. Bakina
								, Y. Ban
								, H.-R. Bao
								, V. Batozskaya
								, K. Begzsuren
								, N. Berger
								, M. Berlowski
								, M. B. Bertani
								, D. Bettoni
								, F. Bianchi
								, E. Bianco
								, A. Bortone
								, I. Boyko
								, R. A. Briere
								, A. Brueggemann
								, H. Cai
								, M. H. Cai
								, X. Cai
								, A. Calcaterra
								, G. F. Cao
								, N. Cao
								, S. A. Cetin
								, X. Y. Chai
								, J. F. Chang
								, T. T. Chang
								, G. R. Che
								, Y. Z. Che
								, C. H. Chen
								, Chao Chen
								, G. Chen
								, H. S. Chen
								, H. Y. Chen
								, M. L. Chen
								, S. J. Chen
								, S. L. Chen
								, S. M. Chen
								, T. Chen
								, X. R. Chen
								, X. T. Chen
								, X. Y. Chen
								, Y. B. Chen
								, Y. Q. Chen
								, Z. Chen
								, Z. K. Chen
								, J. C. Cheng
								, L. N. Cheng
								, S. K. Choi
								, X. Chu
								, G. Cibinetto
								, F. Cossio
								, J. Cottee-Meldrum
								, H. L. Dai
								, J. P. Dai
								, A. Dbeyssi
								, R. E. de Boer
								, D. Dedovich
								, C. Q. Deng
								, Z. Y. Deng
								, A. Denig
								, I. Denisenko
								, M. Destefanis
								, F. De Mori
								, B. Ding
								, X. X. Ding
								, Y. Ding
								, Y. Ding
								, Y. X. Ding
								, J. Dong
								, L. Y. Dong
								, M. Y. Dong
								, X. Dong
								, M. C. Du
								, S. X. Du
								, S. X. Du
								, X. L. Du
								, Y. Y. Duan
								, Z. H. Duan
								, P. Egorov
								, G. F. Fan
								, J. J. Fan
								, Y. H. Fan
								, J. Fang
								, J. Fang
								, S. S. Fang
								, W. X. Fang
								, Y. Q. Fang
								, R. Farinelli
								, L. Fava
								, F. Feldbauer
								, G. Felici
								, C. Q. Feng
								, J. H. Feng
								, L. Feng
								, Q. X. Feng
								, Y. T. Feng
								, M. Fritsch
								, C. D. Fu
								, J. L. Fu
								, Y. W. Fu
								, H. Gao
								, X. B. Gao
								, Y. Gao
								, Y. N. Gao
								, Y. N. Gao
								, Y. Y. Gao
								, Z. Gao
								, S. Garbolino
								, I. Garzia
								, P. T. Ge
								, Z. W. Ge
								, C. Geng
								, E. M. Gersabeck
								, A. Gilman
								, K. Goetzen
								, J. D. Gong
								, L. Gong
								, W. X. Gong
								, W. Gradl
								, S. Gramigna
								, M. Greco
								, M. H. Gu
								, Y. T. Gu
								, C. Y. Guan
								, A. Q. Guo
								, J. N. Guo
								, L. B. Guo
								, M. J. Guo
								, R. P. Guo
								, X. Guo
								, Y. P. Guo
								, A. Guskov
								, J. Gutierrez
								, K. L. Han
								, T. T. Han
								, F. Hanisch
								, K. D. Hao
								, X. Q. Hao
								, F. A. Harris
								, K. K. He
								, K. L. He
								, F. H. Heinsius
								, C. H. Heinz
								, Y. K. Heng
								, C. Herold
								, P. C. Hong
								, G. Y. Hou
								, X. T. Hou
								, Y. R. Hou
								, Z. L. Hou
								, H. M. Hu
								, J. F. Hu
								, Q. P. Hu
								, S. L. Hu
								, T. Hu
								, Y. Hu
								, Z. M. Hu
								, G. S. Huang
								, K. X. Huang
								, L. Q. Huang
								, P. Huang
								, X. T. Huang
								, Y. P. Huang
								, Y. S. Huang
								, T. Hussain
								, N. Hüsken
								, N. in der Wiesche
								, J. Jackson
								, Q. Ji
								, Q. P. Ji
								, W. Ji
								, X. B. Ji
								, X. L. Ji
								, X. Q. Jia
								, Z. K. Jia
								, D. Jiang
								, H. B. Jiang
								, P. C. Jiang
								, S. J. Jiang
								, X. S. Jiang
								, Y. Jiang
								, J. B. Jiao
								, J. K. Jiao
								, Z. Jiao
								, S. Jin
								, Y. Jin
								, M. Q. Jing
								, X. M. Jing
								, T. Johansson
								, S. Kabana
								, N. Kalantar-Nayestanaki
								, X. L. Kang
								, X. S. Kang
								, M. Kavatsyuk
								, B. C. Ke
								, V. Khachatryan
								, A. Khoukaz
								, O. B. Kolcu
								, B. Kopf
								, M. Kuessner
								, X. Kui
								, N. Kumar
								, A. Kupsc
								, W. Kühn
								, Q. Lan
								, W. N. Lan
								, T. T. Lei
								, M. Lellmann
								, T. Lenz
								, C. Li
								, C. Li
								, C. H. Li
								, C. K. Li
								, D. M. Li
								, F. Li
								, G. Li
								, H. B. Li
								, H. J. Li
								, H. N. Li
								, Hui Li
								, J. R. Li
								, J. S. Li
								, J. W. Li
								, K. Li
								, K. L. Li
								, K. L. Li
								, L. J. Li
								, Lei Li
								, M. H. Li
								, M. R. Li
								, P. L. Li
								, P. R. Li
								, Q. M. Li
								, Q. X. Li
								, R. Li
								, S. X. Li
								, T. Li
								, T. Y. Li
								, W. D. Li
								, W. G. Li
								, X. Li
								, X. H. Li
								, X. L. Li
								, X. Y. Li
								, X. Z. Li
								, Y. Li
								, Y. G. Li
								, Y. P. Li
								, Z. J. Li
								, Z. X. Li
								, Z. Y. Li
								, C. Liang
								, H. Liang
								, Y. F. Liang
								, Y. T. Liang
								, G. R. Liao
								, L. B. Liao
								, M. H. Liao
								, Y. P. Liao
								, J. Libby
								, A. Limphirat
								, C. C. Lin
								, D. X. Lin
								, L. Q. Lin
								, T. Lin
								, B. J. Liu
								, B. X. Liu
								, C. Liu
								, C. X. Liu
								, F. Liu
								, F. H. Liu
								, Feng Liu
								, G. M. Liu
								, H. Liu
								, H. B. Liu
								, H. H. Liu
								, H. M. Liu
								, Huihui Liu
								, J. B. Liu
								, J. J. Liu
								, K. Liu
								, K. Liu
								, K. Y. Liu
								, Ke Liu
								, L. C. Liu
								, Lu Liu
								, M. H. Liu
								, P. L. Liu
								, Q. Liu
								, S. B. Liu
								, T. Liu
								, W. K. Liu
								, W. M. Liu
								, W. T. Liu
								, X. Liu
								, X. Liu
								, X. K. Liu
								, X. L. Liu
								, X. Y. Liu
								, Y. Liu
								, Y. Liu
								, Y. B. Liu
								, Z. A. Liu
								, Z. D. Liu
								, Z. Q. Liu
								, X. C. Lou
								, H. J. Lu
								, J. G. Lu
								, X. L. Lu
								, Y. Lu
								, Y. H. Lu
								, Y. P. Lu
								, Z. H. Lu
								, C. L. Luo
								, J. R. Luo
								, J. S. Luo
								, M. X. Luo
								, T. Luo
								, X. L. Luo
								, Z. Y. Lv
								, X. R. Lyu
								, Y. F. Lyu
								, Y. H. Lyu
								, F. C. Ma
								, H. L. Ma
								, Heng Ma
								, J. L. Ma
								, L. L. Ma
								, L. R. Ma
								, Q. M. Ma
								, R. Q. Ma
								, R. Y. Ma
								, T. Ma
								, X. T. Ma
								, X. Y. Ma
								, Y. M. Ma
								, F. E. Maas
								, I. MacKay
								, M. Maggiora
								, S. Malde
								, Q. A. Malik
								, H. X. Mao
								, Y. J. Mao
								, Z. P. Mao
								, S. Marcello
								, A. Marshall
								, F. M. Melendi
								, Y. H. Meng
								, Z. X. Meng
								, G. Mezzadri
								, H. Miao
								, T. J. Min
								, R. E. Mitchell
								, X. H. Mo
								, B. Moses
								, N. Yu. Muchnoi
								, J. Muskalla
								, Y. Nefedov
								, F. Nerling
								, Z. Ning
								, S. Nisar
								, Q. L. Niu
								, W. D. Niu
								, Y. Niu
								, C. Normand
								, S. L. Olsen
								, Q. Ouyang
								, S. Pacetti
								, X. Pan
								, Y. Pan
								, A. Pathak
								, Y. P. Pei
								, M. Pelizaeus
								, H. P. Peng
								, X. J. Peng
								, Y. Y. Peng
								, K. Peters
								, K. Petridis
								, J. L. Ping
								, R. G. Ping
								, S. Plura
								, V. Prasad
								, F. Z. Qi
								, H. R. Qi
								, M. Qi
								, S. Qian
								, W. B. Qian
								, C. F. Qiao
								, J. H. Qiao
								, J. J. Qin
								, J. L. Qin
								, L. Q. Qin
								, L. Y. Qin
								, P. B. Qin
								, X. P. Qin
								, X. S. Qin
								, Z. H. Qin
								, J. F. Qiu
								, Z. H. Qu
								, J. Rademacker
								, C. F. Redmer
								, A. Rivetti
								, M. Rolo
								, G. Rong
								, S. S. Rong
								, F. Rosini
								, Ch. Rosner
								, M. Q. Ruan
								, N. Salone
								, A. Sarantsev
								, Y. Schelhaas
								, K. Schoenning
								, M. Scodeggio
								, K. Y. Shan
								, W. Shan
								, X. Y. Shan
								, Z. J. Shang
								, J. F. Shangguan
								, L. G. Shao
								, M. Shao
								, C. P. Shen
								, H. F. Shen
								, W. H. Shen
								, X. Y. Shen
								, B. A. Shi
								, H. Shi
								, J. L. Shi
								, J. Y. Shi
								, S. Y. Shi
								, X. Shi
								, H. L. Song
								, J. J. Song
								, T. Z. Song
								, W. M. Song
								, Y. J. Song
								, Y. X. Song
								, Zirong Song
								, S. Sosio
								, S. Spataro
								, F. Stieler
								, S. S Su
								, Y. J. Su
								, G. B. Sun
								, G. X. Sun
								, H. Sun
								, H. K. Sun
								, J. F. Sun
								, K. Sun
								, L. Sun
								, R. Sun
								, S. S. Sun
								, T. Sun
								, Y. C. Sun
								, Y. H. Sun
								, Y. J. Sun
								, Y. Z. Sun
								, Z. Q. Sun
								, Z. T. Sun
								, C. J. Tang
								, G. Y. Tang
								, J. Tang
								, J. J. Tang
								, L. F. Tang
								, Y. A. Tang
								, L. Y. Tao
								, M. Tat
								, J. X. Teng
								, J. Y. Tian
								, W. H. Tian
								, Y. Tian
								, Z. F. Tian
								, I. Uman
								, B. Wang
								, B. Wang
								, Bo Wang
								, C. Wang
								, C. Wang
								, Cong Wang
								, D. Y. Wang
								, H. J. Wang
								, J. J. Wang
								, J. P. Wang
								, K. Wang
								, L. L. Wang
								, L. W. Wang
								, M. Wang
								, M. Wang
								, N. Y. Wang
								, S. Wang
								, S. Wang
								, T. Wang
								, T. J. Wang
								, W. Wang
								, W. Wang
								, W. P. Wang
								, X. Wang
								, X. F. Wang
								, X. J. Wang
								, X. L. Wang
								, X. N. Wang
								, Y. Wang
								, Y. D. Wang
								, Y. F. Wang
								, Y. H. Wang
								, Y. J. Wang
								, Y. L. Wang
								, Y. N. Wang
								, Y. N. Wang
								, Y. Q. Wang
								, Yaqian Wang
								, Yi Wang
								, Yuan Wang
								, Z. Wang
								, Z. Wang
								, Z. L. Wang
								, Z. L. Wang
								, Z. Q. Wang
								, Z. Y. Wang
								, Ziyi Wang
								, D. Wei
								, D. H. Wei
								, H. R. Wei
								, F. Weidner
								, S. P. Wen
								, Y. R. Wen
								, U. Wiedner
								, G. Wilkinson
								, M. Wolke
								, C. Wu
								, J. F. Wu
								, L. H. Wu
								, L. J. Wu
								, L. J. Wu
								, Lianjie Wu
								, S. G. Wu
								, S. M. Wu
								, X. Wu
								, X. H. Wu
								, Y. J. Wu
								, Z. Wu
								, L. Xia
								, X. M. Xian
								, B. H. Xiang
								, D. Xiao
								, G. Y. Xiao
								, H. Xiao
								, Y. L. Xiao
								, Z. J. Xiao
								, C. Xie
								, K. J. Xie
								, Y. Xie
								, Y. G. Xie
								, Y. H. Xie
								, Z. P. Xie
								, T. Y. Xing
								, C. F. Xu
								, C. J. Xu
								, G. F. Xu
								, H. Y. Xu
								, M. Xu
								, Q. J. Xu
								, Q. N. Xu
								, T. D. Xu
								, W. Xu
								, W. L. Xu
								, X. P. Xu
								, Y. Xu
								, Y. C. Xu
								, Z. S. Xu
								, F. Yan
								, F. Yan
								, H. Y. Yan
								, L. Yan
								, W. B. Yan
								, W. C. Yan
								, W. H. Yan
								, W. P. Yan
								, X. Q. Yan
								, H. J. Yang
								, H. L. Yang
								, H. X. Yang
								, J. H. Yang
								, R. J. Yang
								, Y. Yang
								, Y. H. Yang
								, Y. Q. Yang
								, Y. X. Yang
								, Y. Z. Yang
								, Z. P. Yao
								, M. Ye
								, M. H. Ye
								, Z. J. Ye
								, Junhao Yin
								, Z. Y. You
								, B. X. Yu
								, C. X. Yu
								, G. Yu
								, J. S. Yu
								, L. W. Yu
								, M. C. Yu
								, T. Yu
								, X. D. Yu
								, Y. C. Yu
								, C. Z. Yuan
								, H. Yuan
								, J. Yuan
								, J. Yuan
								, L. Yuan
								, M. K. Yuan
								, S. C. Yuan
								, S. H. Yuan
								, X. Q. Yuan
								, Y. Yuan
								, Z. Y. Yuan
								, C. X. Yue
								, Ying Yue
								, A. A. Zafar
								, F. R. Zeng
								, S. H. Zeng
								, X. Zeng
								, Y. J. Zeng
								, Y. J. Zeng
								, Y. C. Zhai
								, Y. H. Zhan
								, A. Q. Zhang
								, B. L. Zhang
								, B. X. Zhang
								, D. H. Zhang
								, G. Y. Zhang
								, G. Y. Zhang
								, H. Zhang
								, H. Zhang
								, H. C. Zhang
								, H. H. Zhang
								, H. Q. Zhang
								, H. R. Zhang
								, H. Y. Zhang
								, J. Zhang
								, J. J. Zhang
								, J. L. Zhang
								, J. Q. Zhang
								, J. S. Zhang
								, J. W. Zhang
								, J. X. Zhang
								, J. Y. Zhang
								, J. Z. Zhang
								, Jianyu Zhang
								, L. M. Zhang
								, Lei Zhang
								, N. Zhang
								, P. Zhang
								, Q. Zhang
								, Q. Y. Zhang
								, R. Y. Zhang
								, S. H. Zhang
								, Shulei Zhang
								, X. M. Zhang
								, X. Y Zhang
								, X. Y. Zhang
								, Y. Zhang
								, Y. Zhang
								, Y. T. Zhang
								, Y. H. Zhang
								, Y. M. Zhang
								, Y. P. Zhang
								, Z. D. Zhang
								, Z. H. Zhang
								, Z. L. Zhang
								, Z. L. Zhang
								, Z. X. Zhang
								, Z. Y. Zhang
								, Z. Y. Zhang
								, Z. Z. Zhang
								, Zh. Zh. Zhang
								, G. Zhao
								, J. Y. Zhao
								, J. Z. Zhao
								, L. Zhao
								, L. Zhao
								, M. G. Zhao
								, N. Zhao
								, R. P. Zhao
								, S. J. Zhao
								, Y. B. Zhao
								, Y. L. Zhao
								, Y. X. Zhao
								, Z. G. Zhao
								, A. Zhemchugov
								, B. Zheng
								, B. M. Zheng
								, J. P. Zheng
								, W. J. Zheng
								, X. R. Zheng
								, Y. H. Zheng
								, B. Zhong
								, C. Zhong
								, H. Zhou
								, J. Q. Zhou
								, S. Zhou
								, X. Zhou
								, X. K. Zhou
								, X. R. Zhou
								, X. Y. Zhou
								, Y. X. Zhou
								, Y. Z. Zhou
								, A. N. Zhu
								, J. Zhu
								, K. Zhu
								, K. J. Zhu
								, K. S. Zhu
								, L. Zhu
								, L. X. Zhu
								, S. H. Zhu
								, T. J. Zhu
								, W. D. Zhu
								, W. D. Zhu
								, W. J. Zhu
								, W. Z. Zhu
								, Y. C. Zhu
								, Z. A. Zhu
								, X. Y. Zhuang
								, J. H. Zou
								, J. Zu
								, (BESIII Collaboration)
								. Search for the lepton number violating process ${{\boldsymbol J}/{\boldsymbol\psi }{\bf\to}{\boldsymbol K}^{\bf +}{\boldsymbol K}^{\bf +}{\boldsymbol e}^{\bf -}{\boldsymbol e}^{\bf -}{\bf +}{\boldsymbol {c.c.}}}$  . Chinese Physics C,
							2026, 50(2): 1-11. | 
		
				| [3] | Qing-Wu Wang
								, Xiao-Fu Łü
								, Hua-Zhong Guo
								. $ {\boldsymbol\rho\bf\to \boldsymbol\pi\boldsymbol\pi }$  Hadronic Decay in the Nambu-Jona-Lasinio Model: Mass-Width Interplay and Beyond-RPA Corrections. Chinese Physics C,
							2026, 50(2): 1-7. | 
		
				| [4] | Yifang Wang
								, Zhi-zhong Xing
								, Shun Zhou
								. Towards a detection of reactor ${\overline {\boldsymbol v}_{\boldsymbol e} \boldsymbol\to \overline {\boldsymbol v}_{\boldsymbol\mu} }$  and ${\overline {\boldsymbol v}_{\boldsymbol e} \boldsymbol\to \overline {\boldsymbol v}_{\boldsymbol\tau} }$  oscillations with possible CP violation. Chinese Physics C,
							2026, 50(1): 011001.
							 doi: 10.1088/1674-1137/ae0996 | 
		
				| [5] | Xi-Liang Yuan
								, Chao Wang
								, Zhuang-Dong Bai
								, Gang Lü
								. Role and contribution of the resonance effect for the decay process of ${ \bar {\boldsymbol B}^{\bf 0}_{\boldsymbol s} \boldsymbol\rightarrow \boldsymbol\pi^{+}\boldsymbol\pi^{-}{\boldsymbol P}}$  . Chinese Physics C,
							2025, 49(11): 113103.
							 doi: 10.1088/1674-1137/ade6d8 | 
		
				| [6] | Muhammad Farhan Taseer
								, Subhash Singha
								. Impact of particle production mechanisms on pseudorapidity distribution and directed flow in Au+Au and Cu+Cu collisions at ${ \sqrt{{\boldsymbol s}_{\boldsymbol{ NN}}}}$  = 19.6 GeV using AMPT model. Chinese Physics C,
							2025, 49(10): 104101.
							 doi: 10.1088/1674-1137/ade660 | 
		
				| [7] | Hao Yang
								, Zhi-Qing Zhang
								, You-Ya Yang
								, Peng Li
								. $ {{\boldsymbol D}^*_{ {({\boldsymbol s})}}{\bf\to} {\boldsymbol P} }$  form factors and their applications to semi-leptonic and non-leptonic weak decays. Chinese Physics C,
							2025, 49(12): 123104.
							 doi: 10.1088/1674-1137/adfb5d | 
		
				| [8] | Rong-Zhi Sun
								, Shu-Min Zhao
								, Shuang Di
								, Xing-Xing Dong
								. Study of ${\boldsymbol\tau\rightarrow {\boldsymbol e M^+ M^-}}$  decays in N-B-LSSM. Chinese Physics C,
							2025, 49(11): 113110.
							 doi: 10.1088/1674-1137/adec4c | 
		
				| [9] | Jin-Yu Huo
								, Rui Chen
								. Exploring the two-body strong decay properties of the possible ${\boldsymbol\Lambda_{\boldsymbol c}\boldsymbol K^{*}}$  and ${\boldsymbol\Sigma_{\boldsymbol c}\boldsymbol K^{(*)}}$  molecules. Chinese Physics C,
							2025, 49(10): 103108.
							 doi: 10.1088/1674-1137/adec4e | 
		
				| [10] | Manpreet Kaur
								, Sushil Kumar
								, Sukhjeet Singh
								, A. K. Jain
								. Signature splitting in three-quasineutron rotational band 3/2[521]ν$\otimes $  1/2[660]ν$\otimes $  1/2[660]ν of 155Dy. Chinese Physics C,
							2025, 49(10): 104103.
							 doi: 10.1088/1674-1137/ade95e | 
		
				| [11] | Tetsuaki Moriguchi
								, Momo Mukai
								, Naoto Kaname
								, Akira Ozawa
								, Shinji Suzuki
								, Yasushi Abe
								, Hiroki Arakawa
								, Tomoya Fujii
								, Daiki Hamakawa
								, Sakumi Harayama
								, Shun Hosoi
								, Yasuto Inada
								, Kumi Inomata
								, Reo Kagesawa
								, Daisuke Kajiki
								, Daiki Kamioka
								, Masanori Kanda
								, Atsushi Kitagawa
								, Takaaki Kobayashi
								, Daisuke Nagae
								, Sarah Naimi
								, Kunimitsu Nishimuro
								, Shunichiro Omika
								, Misaki Otsu
								, Mamoru Sakaue
								, Shinji Sato
								, Hibiki Seki
								, Naru Shinozaki
								, Takeshi Suzuki
								, Keisuke Tomita
								, Takayuki Yamaguchi
								, Yoshitaka Yamaguchi
								, Asahi Yano
								, Kenjiro Yokota
								. Improvements of time-of-flight detector utilizing a thin foil and crossed static electric and magnetic fields. Chinese Physics C,
							2025, 49(10): 104001.
							 doi: 10.1088/1674-1137/ade95b | 
		
				| [12] | Hong-Lei Li
								, Peng-Cheng Lu
								, Cong-Feng Qiao
								, Zong-Guo Si
								, Ying Wang
								. Study of the Standard Model and Majorana neutrino contributions to ${ B}^{{ +}} { \to} { K}^{{ (*){ \pm}}}{ \mu}^{ +}{ \mu}^{{ \mp}}$  . Chinese Physics C,
							2019, 43(2): 023101.
							 doi: 10.1088/1674-1137/43/2/023101 | 
		
				| [13] | ZHANG Zhou-Li
								, HE Yuan
								, ZHANG Bin
								, LI De-Run
								, SHI Ai-Min
								, PAN Gang
								, DU Xiao-Nan
								, SUN Lie-Peng
								. Study of influence of radial matcher section end shape on RFQ cavity frequency. Chinese Physics C,
							2014, 38(7): 077007.
							 doi: 10.1088/1674-1137/38/7/077007 | 
		
				| [14] | HUANG Jiang
								, XIONG Yong-Qian
								, CHEN De-Zhi
								, LIU Kai-Feng
								, YANG Jun
								, LI Dong
								, YU Tiao-Qin
								, FAN Ming-Wu
								, YANG Bo
								. A permanent magnet electron beam spread system used fora low energy electron irradiation accelerator. Chinese Physics C,
							2014, 38(10): 107008.
							 doi: 10.1088/1674-1137/38/10/107008 | 
		
				| [15] | WANG Ji-Ke
								, MAO Ze-Pu
								, BIAN Jian-Ming
								, CAO Guo-Fu
								, CAO Xue-Xiang
								, CHEN Shen-Jian
								, DENG Zi-Yan
								, FU Cheng-Dong
								, GAO Yuan-Ning
								, HE Kang-Lin
								, HE Miao
								, HUA Chun-Fei
								, HUANG Bin
								, HUANG Xing-Tao
								, JI Xiao-Bin
								, LI Fei
								, LI Hai-Bo
								, LI Wei-Dong
								, LIANG Yu-Tie
								, LIU Chun-Xiu
								, LIU Huai-Min
								, LIU Suo
								, LIU Ying-Jie
								, MA Qiu-Mei
								, MA Xiang
								, MAO Ya-Jun
								, MO Xiao-Hu
								, PAN Ming-Hua
								, PANG Cai-Ying
								, PING Rong-Gang
								, QIN Ya-Hong
								, QIU Jin-Fa
								, SUN Sheng-Sen
								, SUN Yong-Zhao
								, WANG Liang-Liang
								, WEN Shuo-Pin
								, 
								, 
								, 
								, 
								, 
								, 
								. Software alignment of the BESⅢ main drift chamber using the Kalman Filter method. Chinese Physics C,
							2009, 33(3): 210-216.
							 doi: 10.1088/1674-1137/33/3/010 | 
		
				| [16] | GUO Yun-Jun
								, HE Kang-Lin
								. Muon Identification Using the Efficiencies Ratio Method at BESⅡ. Chinese Physics C,
							2007, 31(11): 1050-1055. | 
		
				| [17] | PENG Quan-Ling
								, SUN Jian
								, ZHAO Guang-Yuan
								, SHI Cai-Tu
								. Principle and Software Design of Helmhotz Coil Measurement System. Chinese Physics C,
							2001, 25(9): 920-925. | 
		
				| [18] | WANG Man
								, LI Jin
								, CUI Xiang-Zong
								, XIA Xiao-Mi
								, LAI Yuan-Fen
								, YAO Xiao-Guang
								. PROTOTYPE OF END CAP SHOWER COUNTERAND ITS BEAM TEST. Chinese Physics C,
							1987, 11(3): 321-326. |