Can X(5568) be a tetraquark state?
- Received Date: 2016-04-20
- Accepted Date: 2016-04-26
- Available Online: 2016-09-05
Abstract: null
[1] | M. Gell-Mann, Phys. Lett. 8:214(1964) |
[2] | S. K. Choi et al (Belle Collaboration), Phys. Rev. Lett., 91:262001(2003) |
[3] | D. Acosta et al (CDF Collaboration), Phys. Rev. Lett., 93:072001(2004) |
[4] | B. Aubert et al (BaBar Collaboration), Phys. Rev. D, 71:071103(2005) |
[5] | V. M. Abazov et al (D0 Collaboration), Phys. Rev. Lett., 93:162002(2004) |
[6] | N. Brambilla et al, Eur. Phys. J. C, 71:1534(2011) |
[7] | K. A. Olive et al (Particle Data Group Collaboration), Chin. Phys., C, 38:090001(2014) |
[8] | A. Esposito, A. L. Guerrieri, F. Piccinini, A. Pilloni and A. D. Polosa, Int. J. Mod. Phys. A, 30:1530002(2015) |
[9] | H. X. Chen, W. Chen, X. Liu, and S. L. Zhu, arXiv:1601.02092[hep-ph] |
[10] | S. K. Choi et al (Belle Collaboration), Phys. Rev. Lett., 100:142001(2008) |
[11] | R. Aaij et al (LHCb Collaboration), Phys. Rev. Lett., 112:222002(2014) |
[12] | A. Bondar et al (Belle Collaboration), Phys. Rev. Lett., 108:122001(2012) |
[13] | M. Ablikim et al (BESⅢ Collaboration), Phys. Rev. Lett., 110:252001(2013) |
[14] | Z. Q. Liu et al (Belle Collaboration), Phys. Rev. Lett., 110:252002(2013) |
[15] | M. Ablikim et al (BESⅢ Collaboration), Phys. Rev. Lett., 112:132001(2014) |
[16] | R. Aaij et al (LHCb Collaboration), Phys. Rev. Lett., 115:072001(2015) |
[17] | V. M. Abazov et al (D0 Collaboration), arXiv:1602.07588[hep-ex] |
[18] | F. K. Guo, C. Hanhart, and U. G. Meissner, Eur. Phys. J. A, 40:171(2009) |
[19] | S. Weinberg, Phys. Rev. Lett., 110:261601(2013) |
[20] | M. Knecht and S. Peris, Phys. Rev. D, 88:036016(2013) |
[21] | R. F. Lebed, Phys. Rev. D, 88:057901(2013) |
[22] | Y. Q. Chen and X. Q. Li, Phys. Rev. Lett., 93:232001(2004) |
[23] | H. Y. Cheng and W. S. Hou, Phys. Lett. B, 566:193(2003) |
[24] | L. Maiani, F. Piccinini, A. D. Polosa, and V. Riquer, Phys. Rev. D, 71:014028(2005) |
[25] | A. Ali, C. Hambrock, I. Ahmed and M. J. Aslam, Phys. Lett. B, 684:28(2010) |
[26] | A. Ali, C. Hambrock, and M. J. Aslam, Phys. Rev. Lett., 104:162001(2010); Phys. Rev. Lett., 107:049903(2011) |
[27] | A. Ali, C. Hambrock, and S. Mishima, Phys. Rev. Lett., 106:092002(2011) |
[28] | A. Ali, C. Hambrock and W. Wang, Phys. Rev. D, 85:054011(2012) |
[29] | A. Ali, L. Maiani, A. D. Polosa, and V. Riquer, Phys. Rev. D, 91:017502(2015) |
[30] | X. W. Liu, H. W. Ke, Y. B. Ding, and X. Q. Li, Chin. Phys. C, 39:083103(2015) |
[31] | L. Maiani, F. Piccinini, A. D. Polosa, and V. Riquer, Phys. Rev. D, 89:114010(2014) |
[32] | L. Ma, X. H. Liu, X. Liu, and S. L. Zhu, Phys. Rev. D, 91:034032(2015) |
[33] | Z. G. Wang, arXiv:1601.05541[hep-ph] |
[34] | R. F. Lebed and A. D. Polosa, arXiv:1602.08421[hep-ph] |
[35] | A. De Rujula, H. Georgi and S. L. Glashow, Phys. Rev. D, 12:147-162(1975) |
[36] | R. Zhu and C. F. Qiao, Phys. Lett. B, 756:259-264(2016) |
[37] | The LHCb Collaboration (LHCb Collaboration), LHCb-CONF-2016-004, CERN-LHCb-CONF-2016-004 |
[38] | S. S. Agaev, K. Azizi, and H. Sundu, arXiv:1602.08642[hep-ph] |
[39] | W. Chen, H. X. Chen, X. Liu, T. G. Steele, and S. L. Zhu, arXiv:1602.08916[hep-ph] |
[40] | Z. G. Wang, arXiv:1602.08711[hep-ph] |
[41] | C. M. Zanetti, M. Nielsen, and K. P. Khemchandani, arXiv:1602.09041[hep-ph] |
[42] | Y. R. Liu, X. Liu, and S. L. Zhu, Phys. Rev. D, 93:074023(2016) |
[43] | L. Tang and C. F. Qiao, arXiv:1603.04761[hep-ph] |
[44] | X. H. Liu and G. Li, arXiv:1603.00708[hep-ph] |
[45] | C. J. Xiao and D. Y. Chen, arXiv:1603.00228[hep-ph] |
[46] | X. G. He and P. Ko, arXiv:1603.02915[hep-ph] |
[1] | M. Gell-Mann, Phys. Lett. 8:214(1964) |
[2] | S. K. Choi et al (Belle Collaboration), Phys. Rev. Lett., 91:262001(2003) |
[3] | D. Acosta et al (CDF Collaboration), Phys. Rev. Lett., 93:072001(2004) |
[4] | B. Aubert et al (BaBar Collaboration), Phys. Rev. D, 71:071103(2005) |
[5] | V. M. Abazov et al (D0 Collaboration), Phys. Rev. Lett., 93:162002(2004) |
[6] | N. Brambilla et al, Eur. Phys. J. C, 71:1534(2011) |
[7] | K. A. Olive et al (Particle Data Group Collaboration), Chin. Phys., C, 38:090001(2014) |
[8] | A. Esposito, A. L. Guerrieri, F. Piccinini, A. Pilloni and A. D. Polosa, Int. J. Mod. Phys. A, 30:1530002(2015) |
[9] | H. X. Chen, W. Chen, X. Liu, and S. L. Zhu, arXiv:1601.02092[hep-ph] |
[10] | S. K. Choi et al (Belle Collaboration), Phys. Rev. Lett., 100:142001(2008) |
[11] | R. Aaij et al (LHCb Collaboration), Phys. Rev. Lett., 112:222002(2014) |
[12] | A. Bondar et al (Belle Collaboration), Phys. Rev. Lett., 108:122001(2012) |
[13] | M. Ablikim et al (BESⅢ Collaboration), Phys. Rev. Lett., 110:252001(2013) |
[14] | Z. Q. Liu et al (Belle Collaboration), Phys. Rev. Lett., 110:252002(2013) |
[15] | M. Ablikim et al (BESⅢ Collaboration), Phys. Rev. Lett., 112:132001(2014) |
[16] | R. Aaij et al (LHCb Collaboration), Phys. Rev. Lett., 115:072001(2015) |
[17] | V. M. Abazov et al (D0 Collaboration), arXiv:1602.07588[hep-ex] |
[18] | F. K. Guo, C. Hanhart, and U. G. Meissner, Eur. Phys. J. A, 40:171(2009) |
[19] | S. Weinberg, Phys. Rev. Lett., 110:261601(2013) |
[20] | M. Knecht and S. Peris, Phys. Rev. D, 88:036016(2013) |
[21] | R. F. Lebed, Phys. Rev. D, 88:057901(2013) |
[22] | Y. Q. Chen and X. Q. Li, Phys. Rev. Lett., 93:232001(2004) |
[23] | H. Y. Cheng and W. S. Hou, Phys. Lett. B, 566:193(2003) |
[24] | L. Maiani, F. Piccinini, A. D. Polosa, and V. Riquer, Phys. Rev. D, 71:014028(2005) |
[25] | A. Ali, C. Hambrock, I. Ahmed and M. J. Aslam, Phys. Lett. B, 684:28(2010) |
[26] | A. Ali, C. Hambrock, and M. J. Aslam, Phys. Rev. Lett., 104:162001(2010); Phys. Rev. Lett., 107:049903(2011) |
[27] | A. Ali, C. Hambrock, and S. Mishima, Phys. Rev. Lett., 106:092002(2011) |
[28] | A. Ali, C. Hambrock and W. Wang, Phys. Rev. D, 85:054011(2012) |
[29] | A. Ali, L. Maiani, A. D. Polosa, and V. Riquer, Phys. Rev. D, 91:017502(2015) |
[30] | X. W. Liu, H. W. Ke, Y. B. Ding, and X. Q. Li, Chin. Phys. C, 39:083103(2015) |
[31] | L. Maiani, F. Piccinini, A. D. Polosa, and V. Riquer, Phys. Rev. D, 89:114010(2014) |
[32] | L. Ma, X. H. Liu, X. Liu, and S. L. Zhu, Phys. Rev. D, 91:034032(2015) |
[33] | Z. G. Wang, arXiv:1601.05541[hep-ph] |
[34] | R. F. Lebed and A. D. Polosa, arXiv:1602.08421[hep-ph] |
[35] | A. De Rujula, H. Georgi and S. L. Glashow, Phys. Rev. D, 12:147-162(1975) |
[36] | R. Zhu and C. F. Qiao, Phys. Lett. B, 756:259-264(2016) |
[37] | The LHCb Collaboration (LHCb Collaboration), LHCb-CONF-2016-004, CERN-LHCb-CONF-2016-004 |
[38] | S. S. Agaev, K. Azizi, and H. Sundu, arXiv:1602.08642[hep-ph] |
[39] | W. Chen, H. X. Chen, X. Liu, T. G. Steele, and S. L. Zhu, arXiv:1602.08916[hep-ph] |
[40] | Z. G. Wang, arXiv:1602.08711[hep-ph] |
[41] | C. M. Zanetti, M. Nielsen, and K. P. Khemchandani, arXiv:1602.09041[hep-ph] |
[42] | Y. R. Liu, X. Liu, and S. L. Zhu, Phys. Rev. D, 93:074023(2016) |
[43] | L. Tang and C. F. Qiao, arXiv:1603.04761[hep-ph] |
[44] | X. H. Liu and G. Li, arXiv:1603.00708[hep-ph] |
[45] | C. J. Xiao and D. Y. Chen, arXiv:1603.00228[hep-ph] |
[46] | X. G. He and P. Ko, arXiv:1603.02915[hep-ph] |
[1] | Zhi-Gang Wang . Strange cousin of Zc(4020/4025) as a tetraquark state. Chinese Physics C, 2022, 46(12): 123106. doi: 10.1088/1674-1137/ac8c21 |
[2] | Zhi-Gang Wang . Analysis of Zcs(3985) as the axialvector tetraquark state. Chinese Physics C, 2021, 45(7): 073107. doi: 10.1088/1674-1137/abfa83 |
[3] | V. R. Debastiani;F S. Navarra . A non-relativistic model for the [cc][ˉcˉc] tetraquark. Chinese Physics C, 2019, df87c41e-622f-49a7-b081-5c584df157aa(11): 13105-. |
[4] | Jian-Rong Zhang , Jing-Lan Zou , Jin-Yun Wu . 0+ tetraquark states from improved QCD sum rules: delving into X(5568). Chinese Physics C, 2018, 42(4): 043101. doi: 10.1088/1674-1137/42/4/043101 |
[5] | Yi Jin , Shi-Yuan Li , Yan-Rui Liu , Lu Meng , Zong-Guo Si , Xiao-Feng Zhang . Exotic hadron bound state production at hadron colliders. Chinese Physics C, 2017, 41(8): 083106. doi: 10.1088/1674-1137/41/8/083106 |
[6] | A-Meng Zhao , Yuan-Mei Shi , Jian-Feng Li , Hong-Shi Zong . QCD equation of state for heavy ion collisions. Chinese Physics C, 2017, 41(10): 103101. doi: 10.1088/1674-1137/41/10/103101 |
[7] | Bao-Xi Sun , Fang-Yong Dong , Jing-Long Pang . Study of X(5568) in a unitary coupled-channel approximationof BK and Bsπ. Chinese Physics C, 2017, 41(7): 074104. doi: 10.1088/1674-1137/41/7/074104 |
[8] | GUO Yan-Jun , LAI Xiao-Yu , XU Ren-Xin . A corresponding-state approach to quark-cluster matter. Chinese Physics C, 2014, 38(5): 055101. doi: 10.1088/1674-1137/38/5/055101 |
[9] | ZENG Zhuo-Quan , GUO Xin-Heng , SHEN Peng-Nian , DING Yi-Bing . pp final state interaction in J=/ψ→γpp. Chinese Physics C, 2012, 36(5): 399-402. doi: 10.1088/1674-1137/36/5/004 |
[10] | NA Xue-Sen , XU Ren-Xin . A new parametric equation of state and quark stars. Chinese Physics C, 2011, 35(7): 616-621. doi: 10.1088/1674-1137/35/7/004 |
[11] | Daisuke Jido , Yoshiko Kanada-En'yo . A new N* resonance as a hadronic molecular state. Chinese Physics C, 2009, 33(12): 1312-1317. doi: 10.1088/1674-1137/33/12/044 |
[12] | ZHANG Zhen-Xia , LIU Hong-Bang , WU Ning , YU Guo-Wei , SHEN Xiao-Yan , ZHENG Han-Qing . Search for exotic state 1-+ π1(1400) at BESⅢ. Chinese Physics C, 2008, 32(11): 857-861. doi: 10.1088/1674-1137/32/11/001 |
[13] | ZOU Fan-Yong , CHEN Xiao-Lin , DENG Wei-Zhen . Three-body force and the tetraquark interpretation of light scalar mesons. Chinese Physics C, 2008, 32(7): 515-520. doi: 10.1088/1674-1137/32/7/002 |
[14] | WANG Zhi-Gang . Is Ds(2700) a charmed tetraquark state?. Chinese Physics C, 2008, 32(10): 797-802. doi: 10.1088/1674-1137/32/10/006 |
[15] | Yu Hong , Shen Qixing . A New Search for 1-+ Exotic State. Chinese Physics C, 1992, 16(S1): 33-39. |
[16] | Liu Jifeng , Shen Jianping , Li Guanglie . The Possibility of Forming Bound State of η-Mesic Nucleus. Chinese Physics C, 1991, 15(S1): 43-50. |
[17] | Yu Hong , Shen Qixing . J/ψ Hadronic Decay and 1-+ Exotic State. Chinese Physics C, 1991, 15(S3): 283-287. |
[18] | Wang Shan , Liu Yiming , Jiang Yuzhen , Chen Xiaofan , D. Keane , S. Y. Fung , S. Y. Chu . Azimuthal Correlation Function and the Nuclear Equation of State. Chinese Physics C, 1990, 14(S4): 361-366. |
[19] | Zhang Tianbao , Xu Min . State Conversion of Positronium by Oxygen. Chinese Physics C, 1990, 14(S3): 211-218. |
[20] | Zheng Bo . Exact Ground State of Lattice Schwinger Model. Chinese Physics C, 1989, 13(S3): 259-262. |
1. | Wang, Z.-Y., Li, Y.-S., Luo, S.-Q. Scalar resonance contributions in the Ds1 (2460)+ → Ds+ π+π- reaction[J]. Physical Review D, 2025, 111(7): 076009. doi: 10.1103/PhysRevD.111.076009 | |
2. | Wu, Y., Yan, Y., Tan, Y. et al. Exotic Qq q ¯ q ¯ states in the chiral quark model[J]. Physical Review D, 2024, 109(9): 096005. doi: 10.1103/PhysRevD.109.096005 | |
3. | Yue, Z.-L., Xiao, C.-J., Chen, D.-Y. Decays of the fully open flavor state Tc s ¯ 00 in a D∗K∗ molecule scenario[J]. Physical Review D, 2023, 107(3): 034018. doi: 10.1103/PhysRevD.107.034018 | |
4. | Ren, H., Wu, F., Zhu, R. Hadronic Molecule Interpretation of Tcc+ and Its Beauty Partners[J]. Advances in High Energy Physics, 2022. doi: 10.1155/2022/9103031 | |
5. | He, X.-G., Wang, W., Zhu, R. Open-charm tetraquark Xc and open-bottom tetraquark Xb[J]. European Physical Journal C, 2020, 80(11): 1026. doi: 10.1140/epjc/s10052-020-08597-1 | |
6. | Lü, Q.-F., Chen, D.-Y., Dong, Y.-B. Open charm and bottom tetraquarks in an extended relativized quark model[J]. Physical Review D, 2020, 102(7): 074021. doi: 10.1103/PhysRevD.102.074021 | |
7. | Brambilla, N., Eidelman, S., Hanhart, C. et al. The XYZ states: Experimental and theoretical status and perspectives[J]. Physics Reports, 2020. doi: 10.1016/j.physrep.2020.05.001 | |
8. | Cheng, J.-B., Li, S.-Y., Liu, Y.-R. et al. Spectrum and rearrangement decays of tetraquark states with four different flavors[J]. Physical Review D, 2020, 101(11): 114017. doi: 10.1103/PhysRevD.101.114017 | |
9. | Mutuk, H.. Mass spectrum of exotic X (5568) state via artificial neural network[J]. International Journal of Modern Physics A, 2019, 34(28): 1950167. doi: 10.1142/S0217751X19501677 | |
10. | Zhu, R., Liu, X., Huang, H. et al. Analyzing doubly heavy tetra- and penta-quark states by variational method[J]. Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics, 2019. doi: 10.1016/j.physletb.2019.134869 | |
11. | Huang, H., Ping, J. Investigating tetraquarks composed of usd¯ b¯ and uds¯ b¯[J]. European Physical Journal C, 2019, 79(7): 556. doi: 10.1140/epjc/s10052-019-7065-0 | |
12. | Xing, Y., Yu, F.-S., Zhu, R. Weak decays of stable open-bottom tetraquark by SU(3) symmetry analysis[J]. European Physical Journal C, 2019, 79(5): 373. doi: 10.1140/epjc/s10052-019-6882-5 | |
13. | Ke, H.-W., Li, X.-Q. How can X±(5568) escape detection?[J]. Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics, 2018. doi: 10.1016/j.physletb.2018.07.071 | |
14. | Xing, Y., Zhu, R. Weak decays of stable doubly heavy tetraquark states[J]. Physical Review D, 2018, 98(5): 053005. doi: 10.1103/PhysRevD.98.053005 | |
15. | Chen, X., Ping, J. Looking for a ud s b bound state in the chiral quark model[J]. Physical Review D, 2018, 98(5): 054022. doi: 10.1103/PhysRevD.98.054022 | |
16. | Yan, X., Zhong, B., Zhu, R. Doubly charmed tetraquarks in a diquark-antidiquark model[J]. International Journal of Modern Physics A, 2018, 33(16): 1850096. doi: 10.1142/S0217751X18500963 | |
17. | Aaboud, M., Aad, G., Abbott, B. et al. Search for a Structure in the Bs0 π± Invariant Mass Spectrum with the ATLAS Experiment[J]. Physical Review Letters, 2018, 120(20): 202007. doi: 10.1103/PhysRevLett.120.202007 | |
18. | Wu, J., Liu, Y.-R., Chen, K. et al. Heavy-flavored tetraquark states with the QQ Q Q configuration HEAVY-FLAVORED TETRAQUARK STATES with the QQ ... WU et al.[J]. Physical Review D, 2018, 97(9): 094015. doi: 10.1103/PhysRevD.97.094015 | |
19. | Sun, Z.-F., Xie, J.-J., Oset, E. Bottom strange molecules with isospin 0[J]. Physical Review D, 2018, 97(9): 094031. doi: 10.1103/PhysRevD.97.094031 | |
20. | Ke, H.-W., Li, X.-Q. Estimating decay rate of X±(5568 ) → Bsπ± while assuming them to be molecular states[J]. European Physical Journal C, 2018, 78(5): 364. doi: 10.1140/epjc/s10052-018-5834-9 | |
21. | Zhang, J.-R., Zou, J.-L., Wu, J.-Y. 0+ tetraquark states from improved QCD sum rules: Delving into X(5568)[J]. Chinese Physics C, 2018, 42(4): 043101. doi: 10.1088/1674-1137/42/4/043101 | |
22. | Agaev, S.S., Azizi, K., Sundu, H. Testing the doubly charged charm–strange tetraquarks[J]. European Physical Journal C, 2018, 78(2): 141. doi: 10.1140/epjc/s10052-018-5640-4 | |
23. | Wang, W., Zhu, R.-L. Interpretation of the newly observed Ωc0 resonances[J]. Physical Review D, 2017, 96(1): 014024. doi: 10.1103/PhysRevD.96.014024 | |
24. | Sun, B.-X., Dong, F.-Y., Pang, J.-L. Study of X(5568) in a unitary coupled-channel approximation of BK and Bs π[J]. Chinese Physics C, 2017, 41(7): 074104. doi: 10.1088/1674-1137/41/7/074104 | |
25. | Cho, S., Hyodo, T., Jido, D. et al. Exotic hadrons from heavy ion collisions[J]. Progress in Particle and Nuclear Physics, 2017. doi: 10.1016/j.ppnp.2017.02.002 | |
26. | Chen, H.-X., Chen, W., Liu, X. et al. A review of the open charm and open bottom systems[J]. Reports on Progress in Physics, 2017, 80(7): 076201. doi: 10.1088/1361-6633/aa6420 | |
27. | Yang, Z., Wang, Q., Meißner, U.-G. Where does the X(5568) structure come from?[J]. Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics, 2017. doi: 10.1016/j.physletb.2017.01.023 | |
28. | Nielsen, M., Albuquerque, R.M., Dias, J.M. et al. X, y and Z States[J]. EPJ Web of Conferences, 2017. doi: 10.1051/epjconf/201713701015 | |
29. | Agamaliev, A.K., Aliev, T.M., Savcl, M. Magnetic moment of the XQ state with JPC=1+± in light cone QCD sum rules[J]. Physical Review D, 2017, 95(3): 036015. doi: 10.1103/PhysRevD.95.036015 | |
30. | Lu, J.-X., Ren, X.-L., Geng, L.-S. Bsπ – BK¯ interactions in finite volume and X(5568)[J]. European Physical Journal C, 2017, 77(2): 94. doi: 10.1140/epjc/s10052-017-4660-9 | |
31. | He, X.-G., Wang, W., Zhu, R.-L. Production of charmed tetraquarks from B c and B decays[J]. Journal of Physics G: Nuclear and Particle Physics, 2017, 44(1): 014003. doi: 10.1088/0954-3899/44/1/014003 | |
32. | Chen, K., Liu, X., Liu, Y.-R. et al. Triply heavy tetraquark states with the QQQ¯ q¯ configuration[J]. European Physical Journal A, 2017, 53(1): 5. doi: 10.1140/epja/i2017-12199-3 | |
33. | Lü, Q.-F., Dong, Y.-B. Masses of open charm and bottom tetraquark states in a relativized quark model[J]. Physical Review D, 2016, 94(9): 094041. doi: 10.1103/PhysRevD.94.094041 | |
34. | Lang, C.B., Mohler, D., Prelovsek, S. Bsπ+ scattering and search for X (5568) with lattice QCD[J]. Physical Review D, 2016, 94(7): 074509. doi: 10.1103/PhysRevD.94.074509 | |
35. | Tang, L., Qiao, C.-F. Tetraquark states with open flavors[J]. European Physical Journal C, 2016, 76(10): 558. doi: 10.1140/epjc/s10052-016-4436-7 | |
36. | Zhu, R.. Hidden charm octet tetraquarks from a diquark-antidiquark model[J]. Physical Review D, 2016, 94(5): 054009. doi: 10.1103/PhysRevD.94.054009 | |
37. | Kang, X.-W., Oller, J.A. P -wave coupled-channel scattering of Bsπ, Bs∗ π,B K ,B∗ K and the puzzling X (5568) P -WAVE COUPLED-CHANNEL SCATTERING of ... Xian-WEI KANG and J. A. OLLER[J]. Physical Review D, 2016, 94(5): 054010. doi: 10.1103/PhysRevD.94.054010 | |
38. | Stancu, F.. X(5568) as a sudb tetraquark in a simple quark model[J]. Journal of Physics G: Nuclear and Particle Physics, 2016, 43(10): 105001. doi: 10.1088/0954-3899/43/10/105001 | |
39. | Ali, A., Maiani, L., Polosa, A.D. et al. Bc± decays into tetraquarks Bc± DECAYS into TETRAQUARKS A. ALI et al.[J]. Physical Review D, 2016, 94(3): 034036. doi: 10.1103/PhysRevD.94.034036 |
Supported by National Natural Science Foundation of China (11575110), Natural Science Foundation of Shanghai (15DZ2272100, 15ZR1423100), China Postdoctoral Science Foundation, Open Project Program of State Key Laboratory of Theoretical Physics, Institute of Theoretical Physics, Chinese Academy of Sciences, China (Y5KF111CJ1), and Scientific Research Foundation for Returned Overseas Chinese Scholars, State Education Ministry
Abstract: null