Can X(5568) be a tetraquark state?
- Received Date: 2016-04-20
- Accepted Date: 2016-04-26
- Available Online: 2016-09-05
Abstract: null
[1] | M. Gell-Mann, Phys. Lett. 8:214(1964) |
[2] | S. K. Choi et al (Belle Collaboration), Phys. Rev. Lett., 91:262001(2003) |
[3] | D. Acosta et al (CDF Collaboration), Phys. Rev. Lett., 93:072001(2004) |
[4] | B. Aubert et al (BaBar Collaboration), Phys. Rev. D, 71:071103(2005) |
[5] | V. M. Abazov et al (D0 Collaboration), Phys. Rev. Lett., 93:162002(2004) |
[6] | N. Brambilla et al, Eur. Phys. J. C, 71:1534(2011) |
[7] | K. A. Olive et al (Particle Data Group Collaboration), Chin. Phys., C, 38:090001(2014) |
[8] | A. Esposito, A. L. Guerrieri, F. Piccinini, A. Pilloni and A. D. Polosa, Int. J. Mod. Phys. A, 30:1530002(2015) |
[9] | H. X. Chen, W. Chen, X. Liu, and S. L. Zhu, arXiv:1601.02092[hep-ph] |
[10] | S. K. Choi et al (Belle Collaboration), Phys. Rev. Lett., 100:142001(2008) |
[11] | R. Aaij et al (LHCb Collaboration), Phys. Rev. Lett., 112:222002(2014) |
[12] | A. Bondar et al (Belle Collaboration), Phys. Rev. Lett., 108:122001(2012) |
[13] | M. Ablikim et al (BESⅢ Collaboration), Phys. Rev. Lett., 110:252001(2013) |
[14] | Z. Q. Liu et al (Belle Collaboration), Phys. Rev. Lett., 110:252002(2013) |
[15] | M. Ablikim et al (BESⅢ Collaboration), Phys. Rev. Lett., 112:132001(2014) |
[16] | R. Aaij et al (LHCb Collaboration), Phys. Rev. Lett., 115:072001(2015) |
[17] | V. M. Abazov et al (D0 Collaboration), arXiv:1602.07588[hep-ex] |
[18] | F. K. Guo, C. Hanhart, and U. G. Meissner, Eur. Phys. J. A, 40:171(2009) |
[19] | S. Weinberg, Phys. Rev. Lett., 110:261601(2013) |
[20] | M. Knecht and S. Peris, Phys. Rev. D, 88:036016(2013) |
[21] | R. F. Lebed, Phys. Rev. D, 88:057901(2013) |
[22] | Y. Q. Chen and X. Q. Li, Phys. Rev. Lett., 93:232001(2004) |
[23] | H. Y. Cheng and W. S. Hou, Phys. Lett. B, 566:193(2003) |
[24] | L. Maiani, F. Piccinini, A. D. Polosa, and V. Riquer, Phys. Rev. D, 71:014028(2005) |
[25] | A. Ali, C. Hambrock, I. Ahmed and M. J. Aslam, Phys. Lett. B, 684:28(2010) |
[26] | A. Ali, C. Hambrock, and M. J. Aslam, Phys. Rev. Lett., 104:162001(2010); Phys. Rev. Lett., 107:049903(2011) |
[27] | A. Ali, C. Hambrock, and S. Mishima, Phys. Rev. Lett., 106:092002(2011) |
[28] | A. Ali, C. Hambrock and W. Wang, Phys. Rev. D, 85:054011(2012) |
[29] | A. Ali, L. Maiani, A. D. Polosa, and V. Riquer, Phys. Rev. D, 91:017502(2015) |
[30] | X. W. Liu, H. W. Ke, Y. B. Ding, and X. Q. Li, Chin. Phys. C, 39:083103(2015) |
[31] | L. Maiani, F. Piccinini, A. D. Polosa, and V. Riquer, Phys. Rev. D, 89:114010(2014) |
[32] | L. Ma, X. H. Liu, X. Liu, and S. L. Zhu, Phys. Rev. D, 91:034032(2015) |
[33] | Z. G. Wang, arXiv:1601.05541[hep-ph] |
[34] | R. F. Lebed and A. D. Polosa, arXiv:1602.08421[hep-ph] |
[35] | A. De Rujula, H. Georgi and S. L. Glashow, Phys. Rev. D, 12:147-162(1975) |
[36] | R. Zhu and C. F. Qiao, Phys. Lett. B, 756:259-264(2016) |
[37] | The LHCb Collaboration (LHCb Collaboration), LHCb-CONF-2016-004, CERN-LHCb-CONF-2016-004 |
[38] | S. S. Agaev, K. Azizi, and H. Sundu, arXiv:1602.08642[hep-ph] |
[39] | W. Chen, H. X. Chen, X. Liu, T. G. Steele, and S. L. Zhu, arXiv:1602.08916[hep-ph] |
[40] | Z. G. Wang, arXiv:1602.08711[hep-ph] |
[41] | C. M. Zanetti, M. Nielsen, and K. P. Khemchandani, arXiv:1602.09041[hep-ph] |
[42] | Y. R. Liu, X. Liu, and S. L. Zhu, Phys. Rev. D, 93:074023(2016) |
[43] | L. Tang and C. F. Qiao, arXiv:1603.04761[hep-ph] |
[44] | X. H. Liu and G. Li, arXiv:1603.00708[hep-ph] |
[45] | C. J. Xiao and D. Y. Chen, arXiv:1603.00228[hep-ph] |
[46] | X. G. He and P. Ko, arXiv:1603.02915[hep-ph] |
[1] | ZHANG Da-Lin , QIU Sui-Zheng , LIU Chang-Liang , SU Guang-Hui . Steady state investigation on neutronics of a molten salt reactor considering the flow effect of fuel salt. Chinese Physics C, 2008, 32(8): 624-628. doi: 10.1088/1674-1137/32/8/007 |
Supported by National Natural Science Foundation of China (11575110), Natural Science Foundation of Shanghai (15DZ2272100, 15ZR1423100), China Postdoctoral Science Foundation, Open Project Program of State Key Laboratory of Theoretical Physics, Institute of Theoretical Physics, Chinese Academy of Sciences, China (Y5KF111CJ1), and Scientific Research Foundation for Returned Overseas Chinese Scholars, State Education Ministry
Abstract: null