- 
                        
                                 Abstract:This article describes a new type of radio-frequency metal ion source, which can be operated with gases, liquids and solids. The operating temperature of the ion source may reach 1000℃. Therefore we can extract ion beams of a considerable number of the elements including metal. At present, the ion beams of Al+, Mg+, Fe+, Cr+, Zn+, In+, Ag+, Cd+, Sn+, Sm+, Hg+, S+, P+, As+, Se+, Te+, etc. have been extracted. The total beam current ranges from several hundred microamperes to the order of milliamperes. The useful fraction of ion in total beam is 70—90%. The life of the source ranges from 40 to more than 100 hours.The basic structure and operating characteristics of the source are mainly discussed in this paper.
- 
	                          
- 
                        References
	
			| [1] | A. Septier, "Focusing of Charged Particles",(Academic Press, New Yark, 1967), Vol. II.[2] J. Y. Wada, and H. Heil, "Proceedings of the Seventh International Conference on Pheno-mena in Ionized gases", (belgrade, 1965) Vol. III.[3] J. H. Freeman and G. Sidenivs, Nucl. Instr. Methods, 107 (1973), 3. |  
 
- 
                    	
	
				| [1] | A.G.Drentje
								. Gas-mixing: Ion Cooling or Reduced Turbulent Heating?. Chinese Physics C,
							2007, 31(S1): 162-164. |  
				| [2] | LIU Chang-Long
								, LU Yi-Ying
								, YIN LI
								. Effects of Additional Vacancy-Like Defects Produced by Ion Impealations on Boron Thermal Diffusion in Silicon. Chinese Physics C,
							2005, 29(11): 1107-1111. |  
				| [3] | ZHOU Yong-Zhao
								, LIANG Hao
								, XUE Jun-Dong
								, CHEN Yi-Xin
								, YANG Tao
								, GONG Da-Tao
								, JIN Ge
								, YU Xiao-Qi
								. An Online Program for Monitoring KLOE Experiment. Chinese Physics C,
							2002, 26(6): 620-625. |  
				| [4] | WU Zhong-Li
								. ANALYSIS OF THE MOMENTUM DISTRIBUTION WIDTH OF THE PREOJECTILE-LIKE-FRAGMENT FROM HEAVY ION COLLISIONS. Chinese Physics C,
							1989, 13(8): 752-754. |  
 
- 
                        Access  
- 
                        
-